Export limit exceeded: 395705 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 395705 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 395705 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (395705 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-93739 | 1 Totolink | 1 A3002mu | 2026-09-18 | 9.9 Critical |
| A vulnerability was determined in Totolink A3002MU Hh-B20211125.1046. This impacts the function formWlAc of the file /boafrm/formWlAc. Executing a manipulation of the argument submit-url can lead to buffer overflow. The attack may be performed from remote. The exploit has been publicly disclosed and may be utilized. | ||||
| CVE-2026-83090 | 1 Oracle | 1 Spares Management | 2026-09-18 | 8.8 High |
| Vulnerability in the Oracle Spares Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Spares Management. Successful attacks of this vulnerability can result in takeover of Oracle Spares Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83094 | 1 Oracle | 1 Forms | 2026-09-18 | 9.8 Critical |
| Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that are affected are 12.2.1.19.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Forms. Successful attacks of this vulnerability can result in takeover of Oracle Forms. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83102 | 1 Oracle | 1 Forms | 2026-09-18 | 7.4 High |
| Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that are affected are 12.2.1.19.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Forms. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Forms accessible data as well as unauthorized access to critical data or complete access to all Oracle Forms accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2025-13882 | 1 Ibm | 2 Sterling Partner Engagement Manager Essentials Edition, Sterling Partner Engagement Manager Standard Edition | 2026-09-18 | 5.3 Medium |
| IBM Sterling Partner Engagement Manager Essentials Edition 6.3.0.0 through 6.3.0.2, and 6.2.4.0 through 6.2.4.4 and IBM Sterling Partner Engagement Manager Standard Edition 6.2.4.0 through 6.2.4.4 could allow an unauthenticated user to cause a denial of service in the email service due to improper control of interaction frequency. | ||||
| CVE-2025-14754 | 1 Ibm | 1 Cloud Pak For Data | 2026-09-18 | 8.8 High |
| IBM Cloud Pak for Data 5.1.2 could allow an authenticated user to execute arbitrary commands with elevated privileges on the system due to improper validation of user supplied input. | ||||
| CVE-2025-36076 | 1 Ibm | 1 Cognos Analytics | 2026-09-18 | 4.3 Medium |
| IBM Cognos Analytics 12.1.0 through 12.1.3 FP1, and 12.0.4 through 12.0.4 FP2 stores sensitive information in source code could be used by an authenticated user in further attacks against the system. | ||||
| CVE-2024-21262 | 2 Netapp, Oracle | 2 Oncommand Insight, Mysql Connector\/odbc | 2026-09-18 | 6.5 Medium |
| Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/ODBC). Supported versions that are affected are 9.0.0 and prior. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Connectors accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Connectors. CVSS 3.1 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L). | ||||
| CVE-2026-83118 | 1 Oracle | 1 Applications Dba | 2026-09-18 | 7.8 High |
| Vulnerability in the Applications DBA product of Oracle E-Business Suite (component: AD Utilities). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Applications DBA executes to compromise Applications DBA. Successful attacks of this vulnerability can result in takeover of Applications DBA. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83120 | 1 Oracle | 1 Alert | 2026-09-18 | 8.8 High |
| Vulnerability in the Oracle Alert product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Alert. Successful attacks of this vulnerability can result in takeover of Oracle Alert. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83123 | 1 Oracle | 1 Report Manager | 2026-09-18 | 7.1 High |
| Vulnerability in the Oracle Report Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Report Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Report Manager accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Report Manager. CVSS 3.1 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L). | ||||
| CVE-2026-83154 | 1 Oracle | 1 Siebel Crm End User | 2026-09-18 | 9.1 Critical |
| Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: Open UI). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via SOAP to compromise Siebel CRM End User. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Siebel CRM End User accessible data as well as unauthorized access to critical data or complete access to all Siebel CRM End User accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83158 | 1 Oracle | 1 Applications Manager | 2026-09-18 | 7.1 High |
| Vulnerability in the Oracle Applications Manager product of Oracle E-Business Suite (component: Command Line - RapidClone). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Applications Manager executes to compromise Oracle Applications Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Applications Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Applications Manager accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83162 | 1 Oracle | 1 Application Object Library | 2026-09-18 | 7.4 High |
| Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Application Object Library accessible data as well as unauthorized access to critical data or complete access to all Oracle Application Object Library accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83165 | 1 Oracle | 1 Customer Interaction History | 2026-09-18 | 8.8 High |
| Vulnerability in the Oracle Customer Interaction History product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Customer Interaction History. Successful attacks of this vulnerability can result in takeover of Oracle Customer Interaction History. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83169 | 1 Oracle | 1 One-to-one Fulfillment | 2026-09-18 | 8.1 High |
| Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Java Server Issues). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. Successful attacks of this vulnerability can result in takeover of Oracle One-to-One Fulfillment. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-69554 | 1 Microsoft | 26 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 23 more | 2026-09-18 | 5.5 Medium |
| Missing authentication for critical function in Microsoft Windows Search Component allows an authorized attacker to perform tampering locally. | ||||
| CVE-2026-69496 | 1 Microsoft | 26 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 23 more | 2026-09-18 | 9.8 Critical |
| Heap-based buffer overflow in Windows Compressed Folder allows an unauthorized attacker to execute code over a network. | ||||
| CVE-2026-69513 | 1 Microsoft | 18 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 15 more | 2026-09-18 | 7.8 High |
| Heap-based buffer overflow in Windows Error Reporting allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-69491 | 1 Microsoft | 26 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 23 more | 2026-09-18 | 9.8 Critical |
| Heap-based buffer overflow in Windows Microsoft DirectMusic allows an unauthorized attacker to execute code over a network. | ||||
