Export limit exceeded: 390883 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 390883 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 390883 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (390883 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-66256 | 1 Apache | 1 Shindig | 2026-09-11 | 7.2 High |
| ** UNSUPPORTED WHEN ASSIGNED ** Deserialization of Untrusted Data vulnerability in Apache Shindig. This issue affects Apache Shindig: all versions. Users with access to the Shindig REST API can send specially-crafted requests to trigger arbitrary code execution on the server. As this project is retired, we do not plan to release a version that fixes this issue. Users are recommended to find an alternative or restrict access to the instance to trusted users. NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | ||||
| CVE-2025-64866 | 1 Adobe | 1 Experience Manager | 2026-09-11 | 5.4 Medium |
| Adobe Experience Manager is affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a low-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victim's browser when they browse to the page containing the vulnerable field. Scope is changed. | ||||
| CVE-2026-82215 | 2026-09-11 | 5.9 Medium | ||
| The Payment Gateway PayPay for WooCommerce WordPress plugin from 0.5 to 0.9.3 does not verify the authenticity of the payment notifications it receives before acting on them, allowing unauthenticated attackers who know the store's merchant identifier to mark arbitrary orders as paid, or to cancel or fail them. | ||||
| CVE-2026-86813 | 2026-09-11 | 4.8 Medium | ||
| The MetForm WordPress plugin before 4.1.9 does not properly neutralize newline characters in user-submitted values that are placed into notification email headers, allowing unauthenticated attackers to inject additional email headers, such as Bcc, into the emails the site sends when a submitted field value is configured to populate a header. | ||||
| CVE-2026-87961 | 1 Schreibfaul1 | 1 Esp32-audioi2s | 2026-09-11 | 7.1 High |
| ESP32-audioI2S versions 3.4.4 through 4.0.0 contain a heap-based out-of-bounds read vulnerability in the read_ID3_Header function due to a shadowed length parameter in ID3 synchronized-lyrics processing. Attackers can craft malicious MP3 files or HTTP audio streams with oversized frame size declarations to read past allocated buffer boundaries, causing device crashes or exposing adjacent heap memory. | ||||
| CVE-2026-17038 | 1 Dreryk | 2 Dreryk Gabinet, Gabinet | 2026-09-11 | N/A |
| DrEryk Gabinet before 11.5.0 uses hard-coded API credentials in its ticket reporting component. These credentials can be used to authenticate directly to the ticket system API. This allows an attacker to perform privileged operations beyond what is offered by the application, including reading and modifying tickets. | ||||
| CVE-2026-69773 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-69593 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-69489 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-69476 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-70581 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Integer overflow or wraparound in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-70573 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-69787 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-83983 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-72993 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-72988 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2026-72991 | 1 Microsoft | 21 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 18 more | 2026-09-11 | 7.8 High |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-64610 | 1 Adobe | 1 Experience Manager | 2026-09-11 | 5.4 Medium |
| Adobe Experience Manager is affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by a low-privileged attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victim's browser when they browse to the page containing the vulnerable field. Scope is changed. | ||||
| CVE-2026-14562 | 2026-09-11 | 5.3 Medium | ||
| The teddy-bear-customize-addon WordPress plugin through 1.0.5 does not perform any authorization or ownership checks before returning WooCommerce order metadata and the URLs of customer-uploaded attachments, allowing unauthenticated attackers to disclose other customers' order and attachment data. | ||||
| CVE-2026-14566 | 2026-09-11 | 4.3 Medium | ||
| The advanced-customized-prompts WordPress plugin through 1.0.1 does not perform any capability, ownership, or nonce check before updating WooCommerce order item metadata for a supplied order, allowing any authenticated user such as a subscriber to tamper with the custom metadata of orders belonging to other customers. | ||||
