Export limit exceeded: 15834 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (15834 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-68541 | 2 Boldthemes, Wordpress | 2 Ippsum, Wordpress | 2026-04-15 | 9.8 Critical |
| Deserialization of Untrusted Data vulnerability in BoldThemes Ippsum ippsum allows Object Injection.This issue affects Ippsum: from n/a through <= 1.2.0. | ||||
| CVE-2025-68539 | 2 Thembay, Wordpress | 2 Fana, Wordpress | 2026-04-15 | 8.1 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in thembay Fana fana allows PHP Local File Inclusion.This issue affects Fana: from n/a through <= 1.1.35. | ||||
| CVE-2025-68538 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods Craft craftcoffee allows DOM-Based XSS.This issue affects Craft: from n/a through <= 2.3.6. | ||||
| CVE-2025-68536 | 2 Thembay, Wordpress | 2 Zota, Wordpress | 2026-04-15 | 8.1 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in thembay Zota zota allows PHP Local File Inclusion.This issue affects Zota: from n/a through <= 1.3.14. | ||||
| CVE-2025-68531 | 2 Modeltheme, Wordpress | 2 Addons For Wpbakery And Elementor, Wordpress | 2026-04-15 | 8.8 High |
| Deserialization of Untrusted Data vulnerability in modeltheme ModelTheme Addons for WPBakery and Elementor modeltheme-addons-for-wpbakery allows Object Injection.This issue affects ModelTheme Addons for WPBakery and Elementor: from n/a through < 1.5.6. | ||||
| CVE-2025-68520 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods DotLife dotlife allows Reflected XSS.This issue affects DotLife: from n/a through < 4.9.5. | ||||
| CVE-2025-68526 | 2 A Wp Life, Wordpress | 2 Modal Popup Box, Wordpress | 2026-04-15 | 8.8 High |
| Deserialization of Untrusted Data vulnerability in A WP Life Modal Popup Box modal-popup-box allows Object Injection.This issue affects Modal Popup Box: from n/a through <= 1.6.1. | ||||
| CVE-2025-68518 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods Hoteller hoteller allows Reflected XSS.This issue affects Hoteller: from n/a through < 6.8.9. | ||||
| CVE-2025-68510 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 8.1 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in ThemeGoods Photography photography allows PHP Local File Inclusion.This issue affects Photography: from n/a through < 7.7.5. | ||||
| CVE-2025-68501 | 2 Mollie, Wordpress | 2 Mollie Payments For Woocommerce, Wordpress | 2026-04-15 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Mollie Mollie Payments for WooCommerce mollie-payments-for-woocommerce allows Reflected XSS.This issue affects Mollie Payments for WooCommerce: from n/a through <= 8.1.1. | ||||
| CVE-2025-68495 | 2 Crocoblock, Wordpress | 2 Jetengine, Wordpress | 2026-04-15 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Crocoblock JetEngine jet-engine allows Reflected XSS.This issue affects JetEngine: from n/a through <= 3.8.0. | ||||
| CVE-2025-68088 | 2 Merkulove, Wordpress | 2 Huger For Elementor, Wordpress | 2026-04-15 | 5.4 Medium |
| Missing Authorization vulnerability in merkulove Huger for Elementor huger-elementor allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Huger for Elementor: from n/a through <= 1.1.5. | ||||
| CVE-2025-68086 | 2 Merkulove, Wordpress | 2 Reformer For Elementor, Wordpress | 2026-04-15 | 5.4 Medium |
| Missing Authorization vulnerability in merkulove Reformer for Elementor reformer-elementor allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Reformer for Elementor: from n/a through <= 1.0.6. | ||||
| CVE-2025-9978 | 3 Elementor, Jegtheme, Wordpress | 3 Elementor, Jeg Elementor Kit, Wordpress | 2026-04-15 | 6.8 Medium |
| The Jeg Kit for Elementor WordPress plugin before 2.7.0 does not sanitize SVG file contents when uploaded via xmlrpc.php, leading to a cross site scripting vulnerability. | ||||
| CVE-2025-7689 | 2 Themefic, Wordpress | 2 Hydra Booking, Wordpress | 2026-04-15 | 8.8 High |
| The Hydra Booking plugin for WordPress is vulnerable to Privilege Escalation due to a missing capability check on the tfhb_reset_password_callback() function in versions 1.1.0 to 1.1.18. This makes it possible for authenticated attackers, with Subscriber-level access and above, to reset the password of an Administrator user, achieving full privilege escalation. | ||||
| CVE-2025-7695 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 8.8 High |
| The Dataverse Integration plugin for WordPress is vulnerable to Privilege Escalation due to missing authorization checks within its reset_password_link REST endpoint in versions 2.77 through 2.81. The endpoint’s handler accepts a client-supplied id, email, or login, looks up that user, and calls get_password_reset_key() unconditionally. Because it only checks that the caller is authenticated, and not that they own or may edit the target account, any authenticated attacker, with Subscriber-level access and above, can obtain a password reset link for an administrator and hijack that account. | ||||
| CVE-2025-7642 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 9.8 Critical |
| The Simpler Checkout plugin for WordPress is vulnerable to Authentication Bypass in versions 0.7.0 to 1.1.9. This is due to the plugin not properly verifying a user's identity prior to logging them in as an admin through the simplerwc_woocommerce_order_created() function. This makes it possible for unauthenticated attackers to log in as other users based on their order ID, which can be an administrator if a site admin has placed a test order. | ||||
| CVE-2025-7847 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 8.8 High |
| The AI Engine plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the rest_simpleFileUpload() function in versions 2.9.3 and 2.9.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to upload arbitrary files on the affected site's server when the REST API is enabled, which may make remote code execution possible. | ||||
| CVE-2025-7965 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The CBX Restaurant Booking WordPress plugin through 1.2.1 does not have CSRF check in place when updating its settings, which could allow attackers to make a logged in admin change them via a CSRF attack | ||||
| CVE-2025-8047 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 9.8 Critical |
| The disable-right-click-powered-by-pixterme through v1.2 and pixter-image-digital-license thtough v1.0 WordPress plugins load a JavaScript file which has been compromised from an apparent abandoned S3 bucket. It can be used as a backdoor by those who control it, but it currently displays an alert marketing security services. Users that pay are added to allowedDomains to suppress the popup. | ||||
