Export limit exceeded: 387051 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 15883 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (15883 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-12163 | 2 Omnipressteam, Wordpress | 2 Omnipress, Wordpress | 2026-04-15 | 6.4 Medium |
| The Omnipress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via SVG File uploads in all versions up to, and including, 1.6.5 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Author-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses the SVG file. | ||||
| CVE-2025-10648 | 2 Cyberlord92, Wordpress | 2 Yourmembership Single Sign On, Wordpress | 2026-04-15 | 5.3 Medium |
| The YourMembership Single Sign On – YM SSO Login plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'moym_display_test_attributes' function in all versions up to, and including, 1.1.7. This makes it possible for unauthenticated attackers to read the profile data of the latest SSO login. | ||||
| CVE-2025-14719 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.9 Medium |
| The Relevanssi WordPress plugin before 4.26.0, Relevanssi Premium WordPress plugin before 2.29.0 do not sanitize and escape a parameter before using it in a SQL statement, allowing contributor and above roles to perform SQL injection attacks | ||||
| CVE-2025-10412 | 2 Woocommerce, Wordpress | 2 Woocommerce, Wordpress | 2026-04-15 | 9.8 Critical |
| The Product Options and Price Calculation Formulas for WooCommerce – Uni CPO (Premium) plugin for WordPress is vulnerable to arbitrary file uploads due to misconfigured file type validation in the 'uni_cpo_upload_file' function in all versions up to, and including, 4.9.55. This makes it possible for unauthenticated attackers to upload arbitrary files on the affected site's server which may make remote code execution possible. | ||||
| CVE-2024-6570 | 2 Codeat, Wordpress | 2 Glossary, Wordpress | 2026-04-15 | 5.3 Medium |
| The Glossary plugin for WordPress is vulnerable to Full Path Disclosure in all versions up to, and including, 2.2.26. This is due the plugin utilizing wpdesk and not preventing direct access to the test files along with display_errors being enabled. This makes it possible for unauthenticated attackers to retrieve the full path of the web application, which can be used to aid other attacks. The information displayed is not useful on its own, and requires another vulnerability to be present for damage to an affected website. | ||||
| CVE-2024-5964 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The Zenon Lite theme for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘url’ parameter within the theme's Button shortcode in all versions up to, and including, 1.9 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-14904 | 2 Anilankola, Wordpress | 2 Newsletter Email Subscribe, Wordpress | 2026-04-15 | 4.3 Medium |
| The Newsletter Email Subscribe plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 2.4. This is due to incorrect nonce validation on the nels_settings_page function. This makes it possible for unauthenticated attackers to update plugin settings via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | ||||
| CVE-2024-5946 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The Squelch Tabs and Accordions Shortcodes plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘tab’ shortcode in all versions up to, and including, 0.4.8 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-5881 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The Webico Slider Flatsome Addons plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's wbc_image shortcode in all versions up to, and including, 2.0.1 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-5788 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The Silesia theme for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘link’ attribute within the theme's Button shortcode in all versions up to, and including, 1.0.6 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-5677 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Featured Image Generator plugin for WordPress is vulnerable to unauthorized image upload due to a missing capability check on the fig_save_after_generate_image function in all versions up to, and including, 1.3.1. This makes it possible for authenticated attackers, with Subscriber-level access and above, to upload arbitrary images to a post-related gallery. | ||||
| CVE-2024-4873 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Replace Image plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 1.1.10 via the image replacement functionality due to missing validation on a user controlled key. This makes it possible for authenticated attackers, with Author-level access and above, to replace images uploaded by higher level users such as admins. | ||||
| CVE-2024-4410 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| The IgnitionDeck Crowdfunding Platform plugin for WordPress is vulnerable to Missing Authorization in versions up to, and including, 1.9.8. This is due to missing capability checks on various functions called via AJAX actions in the ~/classes/class-idf-wizard.php file. This makes it possible for authenticated attackers, with subscriber access or higher, to execute various AJAX actions. This includes actions to change the permalink structure, plugin settings and others. | ||||
| CVE-2024-4356 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The List categories plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'categories' shortcode in all versions up to, and including, 0.4 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-4334 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.4 Medium |
| The Supreme Modules Lite – Divi Theme, Extra Theme and Divi Builder plugin for WordPress is vulnerable to DOM-Based Cross-Site Scripting via the ‘typing_cursor’ parameter in versions up to, and including, 2.5.3 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor-level permissions and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-4324 | 1 Wordpress | 1 Video Lightbox | 2026-04-15 | 6.4 Medium |
| The WP Video Lightbox plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘width’ parameter in all versions up to, and including, 1.9.10 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-4100 | 2 Elfsight, Wordpress | 2 Pricing Table, Wordpress | 2026-04-15 | 5.3 Medium |
| The Pricing Table plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.0.1. This is due to missing or incorrect nonce validation on the ajax() function. This makes it possible for unauthenticated attackers to perform a variety of actions related to managing pricing tables via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | ||||
| CVE-2024-1375 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Event post plugin for WordPress is vulnerable to unauthorized bulk metadata update due to a missing nonce check on the save_bulkdatas function in all versions up to, and including, 5.9.10. This makes it possible for unauthenticated attackers to update post_meta_data via a forged request, granted they can trick a logged-in user into performing an action such as clicking on a link. | ||||
| CVE-2025-49341 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in Alex Furr PDF Creator Lite pdf-creator-lite allows Stored XSS.This issue affects PDF Creator Lite: from n/a through <= 1.2. | ||||
| CVE-2025-49347 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in Jupitercow WP sIFR wp-sifr allows Stored XSS.This issue affects WP sIFR: from n/a through <= 0.6.8.1. | ||||
