Export limit exceeded: 16163 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (16163 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-32543 | 2 Cyberchimps, Wordpress | 2 Responsive Blocks, Wordpress | 2026-04-22 | 5.3 Medium |
| Missing Authorization vulnerability in CyberChimps Responsive Blocks responsive-block-editor-addons allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Responsive Blocks: from n/a through <= 2.2.0. | ||||
| CVE-2026-32416 | 2 Bplugins, Wordpress | 2 Pdf Poster, Wordpress | 2026-04-22 | 5.4 Medium |
| Missing Authorization vulnerability in bPlugins PDF Poster pdf-poster allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects PDF Poster: from n/a through <= 2.4.0. | ||||
| CVE-2026-32455 | 2 Realmag777, Wordpress | 2 Mdtf, Wordpress | 2026-04-22 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in RealMag777 MDTF wp-meta-data-filter-and-taxonomy-filter allows DOM-Based XSS.This issue affects MDTF: from n/a through <= 1.3.5. | ||||
| CVE-2026-32415 | 2 Bogdan Bendziukov, Wordpress | 2 Squeeze, Wordpress | 2026-04-22 | 5 Medium |
| Path Traversal: '.../...//' vulnerability in Bogdan Bendziukov Squeeze squeeze allows Path Traversal.This issue affects Squeeze: from n/a through <= 1.7.7. | ||||
| CVE-2026-32487 | 2 Rarathemes, Wordpress | 2 Lawyer Landing Page, Wordpress | 2026-04-22 | 5.3 Medium |
| Missing Authorization vulnerability in raratheme Lawyer Landing Page lawyer-landing-page allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Lawyer Landing Page: from n/a through <= 1.2.7. | ||||
| CVE-2026-32414 | 2 Illid, Wordpress | 2 Advanced Woo Labels, Wordpress | 2026-04-22 | 7.2 High |
| Improper Control of Generation of Code ('Code Injection') vulnerability in ILLID Advanced Woo Labels advanced-woo-labels allows Remote Code Inclusion.This issue affects Advanced Woo Labels: from n/a through <= 2.36. | ||||
| CVE-2026-32412 | 2 Giftup, Wordpress | 2 Gift Up Gift Cards For Wordpress And Woocommerce, Wordpress | 2026-04-22 | 5.4 Medium |
| Server-Side Request Forgery (SSRF) vulnerability in Gift Up! Gift Up Gift Cards for WordPress and WooCommerce gift-up allows Server Side Request Forgery.This issue affects Gift Up Gift Cards for WordPress and WooCommerce: from n/a through <= 3.1.7. | ||||
| CVE-2026-32411 | 2 Simpma, Wordpress | 2 Embed Calendly, Wordpress | 2026-04-22 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Simpma Embed Calendly embed-calendly-scheduling allows Stored XSS.This issue affects Embed Calendly: from n/a through <= 4.4. | ||||
| CVE-2026-3045 | 2 Croixhaug, Wordpress | 2 Appointment Booking Calendar — Simply Schedule Appointments Booking Plugin, Wordpress | 2026-04-22 | 7.5 High |
| The Appointment Booking Calendar — Simply Schedule Appointments plugin for WordPress is vulnerable to unauthorized access of sensitive data in all versions up to and including 1.6.9.29. This is due to two compounding weaknesses: (1) a non-user-bound `public_nonce` is exposed to unauthenticated users through the public `/wp-json/ssa/v1/embed-inner` REST endpoint, and (2) the `get_item()` method in `SSA_Settings_Api` relies on `nonce_permissions_check()` for authorization (which accepts the public nonce) but does not call `remove_unauthorized_settings_for_current_user()` to filter restricted fields. This makes it possible for unauthenticated attackers to access admin-only plugin settings including the administrator email, phone number, internal access tokens, notification configurations, and developer settings via the `/wp-json/ssa/v1/settings/{section}` endpoint. The exposure of appointment tokens also allows an attacker to modify or cancel appointments. | ||||
| CVE-2026-32407 | 2 Wordpress, Wpclever | 2 Wordpress, Wpc Smart Wishlist For Woocommerce | 2026-04-22 | 4.3 Medium |
| Missing Authorization vulnerability in WPClever WPC Smart Wishlist for WooCommerce woo-smart-wishlist allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WPC Smart Wishlist for WooCommerce: from n/a through <= 5.0.8. | ||||
| CVE-2026-32406 | 2 Wordpress, Wpclever | 2 Wordpress, Wpc Product Bundles For Woocommerce | 2026-04-22 | 4.3 Medium |
| Missing Authorization vulnerability in WPClever WPC Product Bundles for WooCommerce woo-product-bundle allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WPC Product Bundles for WooCommerce: from n/a through <= 8.4.5. | ||||
| CVE-2026-32405 | 2 Wordpress, Xtemos | 2 Wordpress, Woodmart | 2026-04-22 | 5.3 Medium |
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in xtemos WoodMart woodmart allows Retrieve Embedded Sensitive Data.This issue affects WoodMart: from n/a through <= 8.3.9. | ||||
| CVE-2026-32439 | 2 Webgeniuslab, Wordpress | 2 Bighearts, Wordpress | 2026-04-22 | 5.3 Medium |
| Missing Authorization vulnerability in WebGeniusLab BigHearts bighearts allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects BigHearts: from n/a through <= 3.1.14. | ||||
| CVE-2026-32403 | 2 Toocheke, Wordpress | 2 Toocheke Companion, Wordpress | 2026-04-22 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in toocheke Toocheke Companion toocheke-companion allows DOM-Based XSS.This issue affects Toocheke Companion: from n/a through <= 1.194. | ||||
| CVE-2026-32402 | 2 Ays-pro, Wordpress | 2 Image Slider, Wordpress | 2026-04-22 | 5.3 Medium |
| Missing Authorization vulnerability in Ays Pro Image Slider by Ays ays-slider allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Image Slider by Ays: from n/a through <= 2.7.1. | ||||
| CVE-2026-32401 | 2 Boldgrid, Wordpress | 2 Client Invoicing By Sprout Invoices, Wordpress | 2026-04-22 | 7.2 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in BoldGrid Client Invoicing by Sprout Invoices sprout-invoices allows PHP Local File Inclusion.This issue affects Client Invoicing by Sprout Invoices: from n/a through <= 20.8.9. | ||||
| CVE-2026-32400 | 2 Themetechmount, Wordpress | 2 Boldman, Wordpress | 2026-04-22 | 7.5 High |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in ThemetechMount Boldman boldman allows PHP Local File Inclusion.This issue affects Boldman: from n/a through <= 7.7. | ||||
| CVE-2026-32399 | 2 Davidlingren, Wordpress | 2 Media Library Assistant, Wordpress | 2026-04-22 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in David Lingren Media LIbrary Assistant media-library-assistant allows Blind SQL Injection.This issue affects Media LIbrary Assistant: from n/a through <= 3.32. | ||||
| CVE-2026-32460 | 2 Themefic, Wordpress | 2 Ultimate Addons For Contact Form 7, Wordpress | 2026-04-22 | 6.5 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Themefic Ultimate Addons for Contact Form 7 ultimate-addons-for-contact-form-7 allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Ultimate Addons for Contact Form 7: from n/a through <= 3.5.36. | ||||
| CVE-2026-32440 | 2 Ex-themes, Wordpress | 2 Wp Food, Wordpress | 2026-04-22 | 5.3 Medium |
| Missing Authorization vulnerability in Ex-Themes WP Food wp-food allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Food: from n/a through < 2.7.1. | ||||
