Export limit exceeded: 13346 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (13346 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2010-2401 | 1 Oracle | 1 Peoplesoft And Jdedwards Suite Hcm | 2025-04-11 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM - eProfile Mgr component in Oracle PeopleSoft and JDEdwards Suite HCM 9.0 Bundle #9 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2010-2400 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 9 and 10, and OpenSolaris, allows local users to affect availability via unknown vectors related to Kernel/Filesystem. | ||||
| CVE-2010-2399 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and OpenSolaris allows local users to affect availability via unknown vectors related to Kernel/VM. | ||||
| CVE-2010-2398 | 1 Oracle | 1 Peoplesoft And Jdedwards Suite Hcm | 2025-04-11 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM component in Oracle PeopleSoft and JDEdwards Suite HCM 9.0 Bundle #12 allows remote authenticated users to affect confidentiality via unknown vectors. | ||||
| CVE-2010-2397 | 1 Oracle | 2 Glassfish Server, Java System Application Server | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Sun Java System Application Server 8.0, 8.1, and 8.2; and GlassFish Enterprise Server 2.1.1; allows local users to affect confidentiality and integrity, related to the GUI. | ||||
| CVE-2010-2396 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
| Unspecified vulnerability in the Forms component in Oracle Fusion Middleware 10.1.2.3 allows remote attackers to affect integrity via unknown vectors. | ||||
| CVE-2010-2395 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
| Unspecified vulnerability in the Cabo/UIX component in Oracle Fusion Middleware 10.1.2.3 and 10.1.3.5 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2010-2409 and CVE-2010-2410. | ||||
| CVE-2010-2404 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle iRecruitment component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote authenticated users to affect integrity via unknown vectors related to Account. | ||||
| CVE-2010-2394 | 1 Oracle | 1 Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 10 allows local users to affect availability, related to TCP/IP. | ||||
| CVE-2009-3737 | 2 Microsoft, Oracle | 2 Internet Explorer, Siebel Option Pack Ie Activex Control | 2025-04-11 | N/A |
| The Oracle Siebel Option Pack for IE ActiveX control does not properly initialize memory that is used by the NewBusObj method, which allows remote attackers to execute arbitrary code via a crafted HTML document. | ||||
| CVE-2010-2393 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and OpenSolaris allows local users to affect availability, related to RPC. | ||||
| CVE-2010-2392 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and OpenSolaris allows local users to affect integrity and availability, related to ZFS. | ||||
| CVE-2010-2391 | 1 Oracle | 1 Database Server | 2025-04-11 | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database Server 10.1.0.5 and 10.2.0.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2010-2390 | 1 Oracle | 3 Database Server, Enterprise Manager Grid Control, Fusion Middleware | 2025-04-11 | N/A |
| Unspecified vulnerability in the Database Control component in EM Console in Oracle Database Server 10.1.0.5 and 10.2.0.3, Oracle Fusion Middleware 10.1.2.3 and 10.1.4.3, and Enterprise Manager Grid Control allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
| CVE-2010-2389 | 1 Oracle | 2 Database Server, Fusion Middleware | 2025-04-11 | N/A |
| Unspecified vulnerability in the Perl component in Oracle Database Server 11.2.0.1, 11.1.0.7, 10.2.0.3, 10.2.0.4, and 10.1.0.5; and Fusion Middleware 11.1.1.1.0 and 11.1.1.2.0; allows local users to affect integrity via unknown vectors related to Local Logon. | ||||
| CVE-2010-2388 | 1 Oracle | 1 E-business Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2010-2377 | 1 Oracle | 1 Peoplesoft And Jdedwards Product Suite | 2025-04-11 | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.27 and 8.50.10 allows remote authenticated users to affect integrity via unknown vectors. | ||||
| CVE-2010-2376 | 1 Oracle | 1 Solaris | 2025-04-11 | N/A |
| Unspecified vulnerability in Oracle Solaris 8, 9, and 10 allows local users to affect confidentiality and integrity via unknown vectors related to Solaris Management Console. | ||||
| CVE-2010-2375 | 3 Bea, Bea Systems, Oracle | 3 Weblogic Server, Weblogic Server, Weblogic Server | 2025-04-11 | N/A |
| Package/Privilege: Plugins for Apache, Sun and IIS web servers Unspecified vulnerability in the WebLogic Server component in Oracle Fusion Middleware 7.0 SP7, 8.1 SP6, 9.0, 9.1, 9.2 MP3, 10.0 MP2, 10.3.2, and 10.3.3 allows remote attackers to affect confidentiality and integrity, related to IIS. | ||||
| CVE-2010-2374 | 1 Oracle | 1 Solaris Studio | 2025-04-11 | N/A |
| Unspecified vulnerability in Solaris Studio 12 update 1 allows local users to affect confidentiality and integrity via unknown vectors. | ||||
