Export limit exceeded: 389515 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 389515 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (389515 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-79617 | 2026-09-09 | 7.1 High | ||
| Incorrect Permission Assignment for Critical Resource vulnerability in TÜBİTAK BİLGEM Software Technologies Research Institute Pardus LightDM Greeter allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Pardus LightDM Greeter: before 0.4.15. | ||||
| CVE-2026-17442 | 1 Ibm | 3 App Connect Enterprise, Integration Bus For Z\/os, Integration Bus For Zos | 2026-09-09 | 5.1 Medium |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a local attacker to obtain sensitive information due to credentials being written to trace logs in cleartext. | ||||
| CVE-2026-81956 | 1 Microsoft | 12 365 Apps, Excel, Excel 2016 and 9 more | 2026-09-09 | 7.8 High |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-81957 | 1 Microsoft | 11 365 Apps, Excel, Excel 2016 and 8 more | 2026-09-09 | 7.8 High |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-81958 | 1 Microsoft | 11 365 Apps, Excel, Excel 2016 and 8 more | 2026-09-09 | 5.5 Medium |
| Use of uninitialized resource in Microsoft Office Excel allows an unauthorized attacker to disclose information locally. | ||||
| CVE-2026-81959 | 1 Microsoft | 11 365 Apps, Excel, Excel 2016 and 8 more | 2026-09-09 | 7.8 High |
| Heap-based buffer overflow in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-81960 | 1 Microsoft | 11 365 Apps, Excel, Excel 2016 and 8 more | 2026-09-09 | 7.8 High |
| Heap-based buffer overflow in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-85875 | 1 Microsoft | 11 365 Apps, Excel, Excel 2016 and 8 more | 2026-09-09 | 5.5 Medium |
| Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to disclose information locally. | ||||
| CVE-2026-86215 | 1 Mstfakts | 1 College-management-system | 2026-09-09 | 4.3 Medium |
| A vulnerability was identified in Mstfakts College-Management-System. The affected element is an unknown function of the file Front-end/server.php of the component Logout Handler. Such manipulation of the argument log_out leads to session expiration. It is possible to launch the attack remotely. The exploit is publicly available and might be used. This product takes the approach of rolling releases to provide continious delivery. Therefore, version details for affected and updated releases are not available. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-75678 | 2026-09-09 | 5.4 Medium | ||
| Adobe Experience Manager is affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. An attacker could exploit this issue by manipulating the DOM environment to execute malicious JavaScript within the context of the victim's browser. Exploitation of this issue requires user interaction in that a victim must visit a crafted webpage. Scope is changed. | ||||
| CVE-2026-18851 | 1 Ivanti | 1 Endpoint Manager Mobile | 2026-09-09 | 8.8 High |
| Missing authorization in Ivanti Endpoint Manager Mobile before version 12.10.0.0, 12.9.0.2, and 12.8.0.4 allows a remote authenticated attacker to escalate their privileges to admin. | ||||
| CVE-2026-81947 | 1 Microsoft | 12 365 Apps, Excel, Excel 2016 and 9 more | 2026-09-09 | 7.8 High |
| Heap-based buffer overflow in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-76196 | 1 Adobe | 1 Photoshop Mobile | 2026-09-09 | 7.4 High |
| Photoshop Mobile is affected by a Session Fixation vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain access to sensitive resources. Exploit depends on conditions beyond the attacker's control. Exploitation of this issue requires user interaction in that a victim must interact with a malicious webpage. Scope is changed. | ||||
| CVE-2026-79904 | 1 Adobe | 1 Photoshop Mobile | 2026-09-09 | 5 Medium |
| Photoshop Mobile is affected by an Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability that could result in a Security feature bypass. A low-privileged attacker could leverage this vulnerability to access unauthorized files or directories outside the intended restrictions. Exploit depends on conditions beyond the attacker's control. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
| CVE-2026-82004 | 1 Adobe | 1 Campaign | 2026-09-09 | 10 Critical |
| Adobe Campaign Classic (ACC) is affected by an Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability that could result in arbitrary code execution in the context of the current user. An attacker could exploit this vulnerability to execute arbitrary code. Exploitation of this issue does not require user interaction. Scope is changed. | ||||
| CVE-2026-77109 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2026-09-09 | 8.6 High |
| Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain elevated access to restricted resources. Exploitation of this issue does not require user interaction. Scope is changed. | ||||
| CVE-2026-76201 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2026-09-09 | 9.3 Critical |
| Adobe Commerce is affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victim's browser when they browse to the page containing the vulnerable field, potentially gaining elevated access or control over the victim's account or session. Scope is changed. | ||||
| CVE-2026-76200 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2026-09-09 | 9.3 Critical |
| Adobe Commerce is affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. Malicious JavaScript may be executed in a victim's browser when they browse to the page containing the vulnerable field, potentially gaining elevated access or control over the victim's account or session. Scope is changed. | ||||
| CVE-2026-77108 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2026-09-09 | 7.5 High |
| Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain elevated access to sensitive information. Exploitation of this issue does not require user interaction. | ||||
| CVE-2026-77110 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2026-09-09 | 7.6 High |
| Adobe Commerce is affected by an Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability that could result in a Security feature bypass. An attacker with high privileges could leverage this vulnerability to access unauthorized files or directories outside the intended restrictions, causing a limited disruption to availability. Exploitation of this issue does not require user interaction. Scope is changed. | ||||
