Export limit exceeded: 386290 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (386290 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-45197 | 2026-09-04 | N/A | ||
| Kernel software installed and running inside a Guest VM may post improper commands to the GPU Firmware to trigger a read and/or write data outside the Guest's virtualised GPU memory. The firmware uses data provided by the Guest VM to set up accesses to memory. It validated this before use, but a TOCTOU bug was present which allowed the earlier check results to be invalidated. | ||||
| CVE-2026-45200 | 2026-09-04 | N/A | ||
| Software installed and run as a non-privileged user may conduct improper GPU driver IOCTL calls to create an allocation scenario that when freed would cause double free and kernel heap corruption. Scenario caused by fabricating a specific combination of flags on the allocation interface that would cause an incorrect double free event when freed. | ||||
| CVE-2026-85383 | 1 Itsourcecode | 1 Sales And Inventory System | 2026-09-04 | 6.3 Medium |
| A flaw has been found in itsourcecode Sales and Inventory System 1.0. The affected element is an unknown function of the file /pages/inv_del.php. Executing a manipulation of the argument ID can lead to sql injection. The attack can be executed remotely. The exploit has been published and may be used. | ||||
| CVE-2026-85382 | 1 Light0011 | 1 Cms | 2026-09-04 | 4.3 Medium |
| A vulnerability was detected in light0011 cms c774dce31c6df0055568a8d5c53d964d99be199d/f72cf46f601efb2a0618c3814cc2f61380b38930. Impacted is the function htmlspecialchars_decode of the file App/Home/View/Default/Chapter/oneChapter.tpl of the component Chapter Content Output. Performing a manipulation of the argument content results in cross site scripting. Remote exploitation of the attack is possible. The exploit is now public and may be used. This product follows a rolling release approach for continuous delivery, so version details for affected or updated releases are not provided. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-62916 | 1 Microsoft | 2 Entra Id, Microsoft Entra Id | 2026-09-04 | 9.1 Critical |
| Authentication bypass using an alternate path or channel in Microsoft Entra ID allows an unauthorized attacker to elevate privileges over a network. | ||||
| CVE-2026-85218 | 1 Bluez | 1 Bluez | 2026-09-04 | 7.1 High |
| A double stack-based buffer overflow was found in the BlueZ AVRCP controller implementation. A nearby BR/EDR peripheral can send a crafted AVRCP player-settings response that supplies an attacker-controlled attribute count, causing avrcp_list_player_attributes_rsp() and avrcp_get_current_player_value() in profiles/audio/avrcp.c to write attacker-controlled data past fixed-size stack buffers, potentially leading to a crash or code execution in the bluetoothd daemon. | ||||
| CVE-2026-85381 | 1 Light0011 | 1 Cms | 2026-09-04 | 5.3 Medium |
| A security vulnerability has been detected in light0011 cms c774dce31c6df0055568a8d5c53d964d99be199d/f72cf46f601efb2a0618c3814cc2f61380b38930. This issue affects some unknown processing of the file App/Home/Controller/ChapterController.class.php of the component Chapter Controller. Such manipulation of the argument content leads to authorization bypass. The attack may be launched remotely. The exploit has been disclosed publicly and may be used. This product operates on a rolling release basis, ensuring continuous delivery. Consequently, there are no version details for either affected or updated releases. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-15310 | 1 Python | 1 Cpython | 2026-09-04 | N/A |
| When decompressing crafted zip files using the bzip/LZMA/Zstandard compressions, Python could use an attacker-controlled size to pre-allocate memory, possibly resulting in memory exhaustion. | ||||
| CVE-2026-49509 | 1 Samsung Open Source | 1 Escargot | 2026-09-04 | 4.4 Medium |
| Out-of-bounds read vulnerability in Samsung Opensource Escargot allows Overread Buffers. This issue affects Escargot: 25648aef19187b3f87f4d9420b8d761453ad4630. | ||||
| CVE-2026-85380 | 1 Light0011 | 1 Cms | 2026-09-04 | 7.3 High |
| A weakness has been identified in light0011 cms c774dce31c6df0055568a8d5c53d964d99be199d/f72cf46f601efb2a0618c3814cc2f61380b38930. This vulnerability affects the function catchimage of the file Public/ueditor/php/controller.php of the component UEditor. This manipulation of the argument source[] causes server-side request forgery. The attack may be initiated remotely. The exploit has been made available to the public and could be used for attacks. This product uses a rolling release model to deliver continuous updates. As a result, specific version information for affected or updated releases is not available. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-51767 | 1 Totolink | 1 T6 | 2026-09-04 | 9.8 Critical |
| Incorrect access control in the recvClearPairCfg function of TOTOLINK T6 4.1.5cu.748_B20211015 allows unauthenticated attackers to reset pairing state and reboot the device via sending a crafted MQTT message to the cs_broker component. | ||||
| CVE-2026-85379 | 1 Light0011 | 1 Cms | 2026-09-04 | 7.3 High |
| A security flaw has been discovered in light0011 cms c774dce31c6df0055568a8d5c53d964d99be199d/f72cf46f601efb2a0618c3814cc2f61380b38930. This affects the function ChapterModel::searchChapter of the file App/Home/Controller/ChapterController.class.php of the component Query Builder. The manipulation of the argument content results in sql injection. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. This product does not use versioning. This is why information about affected and unaffected releases are unavailable. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-85052 | 1 Google | 1 Chrome | 2026-09-03 | 3.1 Low |
| Out of bounds read in CrashReporting in Google Chrome prior to 152.0.7977.82 allowed a remote attacker who had compromised the renderer process to read memory outside the sandbox via a crafted HTML page. (Chromium security severity: High) | ||||
| CVE-2026-85044 | 1 Google | 1 Chrome | 2026-09-03 | N/A |
| Use of released resource in Mobile in Google Chrome on on Android prior to 152.0.7977.82 allowed a remote attacker leveraging social engineering to bypass web origin policy via a crafted HTML page. (Chromium security severity: Medium) | ||||
| CVE-2026-64312 | 1 Linux | 1 Linux Kernel | 2026-09-03 | 7.5 High |
| In the Linux kernel, the following vulnerability has been resolved: crypto: pcrypt - restore callback for non-parallel fallback pcrypt installs pcrypt_aead_done() on the child AEAD request before trying to submit it through padata. If padata_do_parallel() returns -EBUSY, pcrypt falls back to calling the child AEAD directly. That fallback must not keep the padata completion callback. Otherwise an asynchronous completion runs pcrypt_aead_done() even though the request was never enrolled in padata. Restore the original request callback and callback data before calling the child AEAD directly. This keeps the fallback path aligned with a direct AEAD request while leaving the parallel path unchanged. | ||||
| CVE-2026-85378 | 1 Light0011 | 1 Cms | 2026-09-03 | 7.3 High |
| A vulnerability was identified in light0011 cms c774dce31c6df0055568a8d5c53d964d99be199d/f72cf46f601efb2a0618c3814cc2f61380b38930. Affected by this issue is the function AuthController::_initialize of the file App/Admin/Controller/ChapterController.class.php of the component Chapter Controller. The manipulation leads to authorization bypass. The attack can be initiated remotely. The exploit is publicly available and might be used. Continious delivery with rolling releases is used by this product. Therefore, no version details of affected nor updated releases are available. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-65818 | 1 Microsoft | 1 Power Platform | 2026-09-03 | 8.5 High |
| Server-side request forgery (ssrf) in Power Automate allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-69857 | 1 Microsoft | 1 Cosmos Db | 2026-09-03 | 8.5 High |
| Authorization bypass through user-controlled key in Azure Cosmos DB allows an authorized attacker to perform spoofing over a network. | ||||
| CVE-2026-83711 | 1 Microsoft | 1 Azure Active Directory B2c | 2026-09-03 | 10 Critical |
| Authorization bypass through user-controlled key in Microsoft Azure Active Directory B2C allows an unauthorized attacker to elevate privileges over a network. | ||||
| CVE-2026-80098 | 1 Microsoft | 1 Copilot Studio | 2026-09-03 | 9.3 Critical |
| Improper verification of cryptographic signature in Copilot Studio allows an unauthorized attacker to elevate privileges over a network. | ||||
