Export limit exceeded: 20633 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (20633 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-3096 | 2026-04-15 | N/A | ||
| Clinic’s Patient Management System versions 2.0 suffers from a SQL injection vulnerability in the login page. | ||||
| CVE-2025-13373 | 1 Advantech | 1 Iview | 2026-04-15 | 7.5 High |
| Advantech iView versions 5.7.05.7057 and prior do not properly sanitize SNMP v1 trap (Port 162) requests, which could allow an attacker to inject SQL commands. | ||||
| CVE-2024-54820 | 2026-04-15 | 9.8 Critical | ||
| XOne Web Monitor v02.10.2024.530 framework 1.0.4.9 was discovered to contain a SQL injection vulnerability in the login page. This vulnerability allows attackers to extract all usernames and passwords via a crafted input. | ||||
| CVE-2025-13395 | 1 Codehub666 | 1 94list | 2026-04-15 | 7.3 High |
| A security flaw has been discovered in codehub666 94list up to 5831c8240e99a72b7d3508c79ef46ae4b96befe8. The impacted element is the function Login of the file /function.php. The manipulation results in sql injection. The attack can be launched remotely. The exploit has been released to the public and may be exploited. This product does not use versioning. This is why information about affected and unaffected releases are unavailable. | ||||
| CVE-2025-3011 | 2026-04-15 | 9.8 Critical | ||
| SOOP-CLM from PiExtract has a SQL Injection vulnerability, allowing unauthenticated remote attackers to inject arbitrary SQL commands to read, modify, and delete database contents. | ||||
| CVE-2025-3009 | 2026-04-15 | 6.3 Medium | ||
| A vulnerability classified as critical was found in Jinher Network OA C6. Affected by this vulnerability is an unknown functionality of the file /C6/JHSoft.Web.NetDisk/NetDiskProperty.aspx. The manipulation of the argument ID leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-30061 | 1 Cgm | 1 Clininet | 2026-04-15 | N/A |
| In the "utils/Reporter/OpenReportWindow.pl" service, there is an SQL injection vulnerability through the "UserID" parameter. | ||||
| CVE-2025-30060 | 1 Cgm | 1 Clininet | 2026-04-15 | N/A |
| In the ReturnUserUnitsXML.pl service, the "getUserInfo" function is vulnerable to SQL injection through the "UserID" parameter. | ||||
| CVE-2025-30059 | 1 Cgm | 1 Cgm Clininet | 2026-04-15 | N/A |
| In the PrepareCDExportJSON.pl service, the "getPerfServiceIds" function is vulnerable to SQL injection. | ||||
| CVE-2025-30058 | 1 Cgm | 1 Clininet | 2026-04-15 | N/A |
| In the PatientService.pl service, the "getPatientIdentifier" function is vulnerable to SQL injection through the "pesel" parameter. | ||||
| CVE-2025-3003 | 1 Esafenet | 1 Cdg | 2026-04-15 | 6.3 Medium |
| A vulnerability, which was classified as critical, was found in ESAFENET CDG 3. Affected is an unknown function of the file /CDGServer3/UserAjax. The manipulation of the argument Username leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-29529 | 2026-04-15 | 6.5 Medium | ||
| ITC Systems Multiplan/Matrix OneCard platform v3.7.4.1002 was discovered to contain a SQL injection vulnerability via the component Forgotpassword.aspx. | ||||
| CVE-2025-2928 | 1 Genetec | 1 Security Center | 2026-04-15 | 7.2 High |
| SQL Injection affecting the Archiver role. | ||||
| CVE-2025-29267 | 2026-04-15 | 6.5 Medium | ||
| SQL Injection vulnerability in Abis, Inc Adjutant Core Accounting ERP build v.PreBeta250F allows a remote attacker to obtain a sensitive information via the cid parameter in the GET request. | ||||
| CVE-2025-28076 | 1 Easyvirt | 2 Co2scope, Dcscope | 2026-04-15 | 6.5 Medium |
| Multiple SQL injection vulnerabilities in EasyVirt DCScope <= 8.6.4 and CO2Scope <= 1.3.4 allows remote authenticated attackers to execute arbitrary SQL commands via the (1) timeago, (2) user, (3) filter, (4) target, (5) p1, (6) p2, (7) p3, (8) p4, (9) p5, (10) p6, (11) p7, (12) p8, (13) p9, (14) p10, (15) p11, (16) p12, (17) p13, (18) p14, (19) p15, (20) p16, (21) p17, (22) p18, (23) p19, or (24) p20 parameter to /api/management/updateihmsettings; the (25) ID, (26) NAME, (27) CPUTHREADNB, (28) RAMCAP, or (29) DISKCAP parameter to /api/capaplan/savetemplates. | ||||
| CVE-2025-2117 | 2026-04-15 | 6.3 Medium | ||
| A vulnerability was found in Beijing Founder Electronics Founder Enjoys All-Media Acquisition and Editing System 3.0 and classified as critical. Affected by this issue is the function electricDocList of the file /newsedit/report/reportCenter.do. The manipulation of the argument fvID/catID leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-14091 | 2026-04-15 | 7.3 High | ||
| A weakness has been identified in TrippWasTaken PHP-Guitar-Shop up to 6ce0868889617c1975982aae6df8e49555d0d555. This vulnerability affects unknown code of the file /product.php of the component Product Details Page. Executing manipulation of the argument ID can lead to sql injection. It is possible to launch the attack remotely. The exploit has been made available to the public and could be exploited. This product takes the approach of rolling releases to provide continious delivery. Therefore, version details for affected and updated releases are not available. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2024-54447 | 2026-04-15 | N/A | ||
| Saved search functionality contains a blind SQL injection that can be exploited by authenticated attackers. Using a time-based blind SQLi technique the attacker can disclose all database contents. Account takeover is a potential outcome depending on the presence or lack thereof entries in certain database tables. | ||||
| CVE-2025-14185 | 1 Yonyou | 1 U8 Cloud | 2026-04-15 | 6.3 Medium |
| A vulnerability was identified in Yonyou U8 Cloud 5.0/5.0sp/5.1/5.1sp. The affected element is an unknown function of the file nc/pubitf/erm/mobile/appservice/AppServletService.class. Such manipulation of the argument usercode leads to sql injection. The attack may be launched remotely. The exploit is publicly available and might be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-26855 | 2026-04-15 | 9.8 Critical | ||
| A SQL injection in Articles Calendar extension 1.0.0 - 1.0.1.0007 for Joomla allows attackers to execute arbitrary SQL commands. | ||||
