Export limit exceeded: 10090 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (10090 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-9234 | 1 Wpmet | 1 Gutenkit | 2026-04-15 | 9.8 Critical |
| The GutenKit – Page Builder Blocks, Patterns, and Templates for Gutenberg Block Editor plugin for WordPress is vulnerable to arbitrary file uploads due to a missing capability check on the install_and_activate_plugin_from_external() function (install-active-plugin REST API endpoint) in all versions up to, and including, 2.1.0. This makes it possible for unauthenticated attackers to install and activate arbitrary plugins, or utilize the functionality to upload arbitrary files spoofed like plugins. | ||||
| CVE-2023-32129 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| Missing Authorization vulnerability in Sparkle WP Editorialmag editorialmag.This issue affects Editorialmag: from n/a through 1.1.9. | ||||
| CVE-2019-25351 | 1 Centova Technologies Inc. | 1 Centova Cast | 2026-04-15 | 8.8 High |
| Centova Cast 3.2.11 contains a file download vulnerability that allows authenticated attackers to retrieve arbitrary system files through the server.copyfile API endpoint. Attackers can exploit the vulnerability by supplying crafted parameters to download sensitive files like /etc/passwd using curl and wget requests. | ||||
| CVE-2024-5858 | 2026-04-15 | 4.3 Medium | ||
| The AI Infographic Maker plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the qcld_openai_title_generate_desc AJAX action in all versions up to, and including, 4.7.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update arbitrary post titles. | ||||
| CVE-2023-29174 | 2026-04-15 | 6.5 Medium | ||
| Missing Authorization vulnerability in NervyThemes SKU Label Changer For WooCommerce.This issue affects SKU Label Changer For WooCommerce: from n/a through 3.0. | ||||
| CVE-2025-5894 | 2026-04-15 | 8.8 High | ||
| Smart Parking Management System from Honding Technology has a Missing Authorization vulnerability, allowing remote attackers with regular privileges to access a specific functionality to create administrator accounts, and subsequently log into the system using those accounts. | ||||
| CVE-2024-5856 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Comment Images Reloaded plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the cir_delete_image AJAX action in all versions up to, and including, 2.2.1. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary media attachments. | ||||
| CVE-2023-23988 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.5 High |
| Missing Authorization vulnerability in Joseph C Dolson My Tickets.This issue affects My Tickets: from n/a through 1.9.11. | ||||
| CVE-2024-5863 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| The Easy Image Collage plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the ajax_image_collage() function in all versions up to, and including, 1.13.5. This makes it possible for authenticated attackers, with Contributor-level access and above, to erase all of the content in arbitrary posts. | ||||
| CVE-2024-9187 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Read more By Adam plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the deleteRm() function in all versions up to, and including, 1.1.8. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete read more buttons. | ||||
| CVE-2024-5864 | 2026-04-15 | 4.3 Medium | ||
| The Easy Affiliate Links plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the eafl_reset_settings AJAX action in all versions up to, and including, 3.7.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to reset the plugin's settings. | ||||
| CVE-2024-6167 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Just Custom Fields plugin for WordPress is vulnerable to unauthorized access of functionality due to a missing capability check on several AJAX functions in all versions up to, and including, 3.3.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to invoke this functionality intended for admin users. This enables subscribers to manage field groups, change visibility of items among other things. | ||||
| CVE-2025-14540 | 2 Userback, Wordpress | 2 Userback, Wordpress | 2026-04-15 | 4.3 Medium |
| The Userback plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the userback_get_json function in all versions up to, and including, 1.0.15. This makes it possible for authenticated attackers, with Subscriber-level access and above, to extract plugin's configuration data including the Userback API access token and site's posts/pages contents, including those that have private and draft status. | ||||
| CVE-2024-55408 | 2026-04-15 | 5.3 Medium | ||
| An improper access control vulnerability in the AsusSAIO.sys driver may lead to the misuse of software functionality utilizing the driver when crafted IOCTL requests are supplied. | ||||
| CVE-2024-6175 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| The Booking Ultra Pro Appointments Booking Calendar Plugin plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the multiple functions called via AJAX like save_fields_settings, bup_delete_user_avatar, bup_crop_avatar_user_profile_image, and more in all versions up to, and including, 1.1.13. This makes it possible for authenticated attackers, with Subscriber-level access and above, to modify and delete. multiple plugin options and data such as payments, pricing, booking information, business hours, calendars, profile information, and email templates. | ||||
| CVE-2024-6180 | 2 Myeventon, Wordpress | 2 Eventon, Wordpress | 2026-04-15 | 7.2 High |
| The EventON plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'eventon_import_settings' ajax action in all versions up to, and including, 2.2.15. This makes it possible for unauthenticated attackers to update plugin settings, including adding stored cross-site scripting to settings options displayed on event calendar pages. | ||||
| CVE-2025-54745 | 2 Miniorange, Wordpress | 2 Google Authenticator, Wordpress | 2026-04-15 | 6.5 Medium |
| Missing Authorization vulnerability in miniOrange miniOrange's Google Authenticator miniorange-2-factor-authentication allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects miniOrange's Google Authenticator: from n/a through <= 6.1.1. | ||||
| CVE-2025-15400 | 2 Openpix, Wordpress | 2 Pix Para Woocommerce, Wordpress | 2026-04-15 | 6.5 Medium |
| The OpenPix for WooCommerce WordPress plugin through 2.13.3 allows any authenticated user to trigger AJAX actions that reset payment gateway configuration options without capability or nonce checks. This permits any authenticated users, such as subscribers to clear API credentials and webhook status, causing persistent disruption of OpenPix payment functionality. | ||||
| CVE-2022-4974 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.3 Medium |
| The Freemius SDK, as used by hundreds of WordPress plugin and theme developers, was vulnerable to Cross-Site Request Forgery and Information disclosure due to missing capability checks and nonce protection on the _get_debug_log, _get_db_option, and the _set_db_option functions in versions up to, and including 2.4.2. Any WordPress plugin or theme running a version of Freemius less than 2.4.3 is vulnerable. | ||||
| CVE-2024-11643 | 1 Allaccessible | 1 Accessibility | 2026-04-15 | 8.8 High |
| The Accessibility by AllAccessible plugin for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check on the 'AllAccessible_save_settings' function in all versions up to, and including, 1.3.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update arbitrary options on the WordPress site. This can be leveraged to update the default role for registration to administrator and enable user registration for attackers to gain administrative user access to a vulnerable site. | ||||
