Export limit exceeded: 10186 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (10186 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-12616 | 2026-04-15 | 4.3 Medium | ||
| The Bitly's WordPress Plugin plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on several AJAX actions in all versions up to, and including, 2.7.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update and retrieve plugin settings. | ||||
| CVE-2024-12594 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 8.8 High |
| The Custom Login Page Styler – Login Protected Private Site , Change wp-admin login url , WordPress login logo , Temporary admin login access , Rename login , Login customizer, Hide wp-login – Limit Login Attempts – Locked Site plugin for WordPress is vulnerable to privilege escalation due to a missing capability check on the 'lps_generate_temp_access_url' AJAX action in all versions up to, and including, 7.1.1. This makes it possible for authenticated attackers, with Subscriber-level access and above, to login as other users such as subscribers. | ||||
| CVE-2024-12606 | 2026-04-15 | 4.3 Medium | ||
| The AI Scribe – SEO AI Writer, Content Generator, Humanizer, Blog Writer, SEO Optimizer, DALLE-3, AI WordPress Plugin ChatGPT (GPT-4o 128K) plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the engine_request_data() function in all versions up to, and including, 2.5. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update plugin settings. | ||||
| CVE-2024-12617 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| The WC Price History for Omnibus plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on several AJAX actions in all versions up to, and including, 2.1.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to view and modify history data. | ||||
| CVE-2024-12618 | 2 Newsletter2go, Wordpress | 2 Newsletter2go, Wordpress | 2026-04-15 | 4.3 Medium |
| The Newsletter2Go plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'resetStyles' AJAX action in all versions up to, and including, 4.0.14. This makes it possible for authenticated attackers, with Subscriber-level access and above, to reset styles. | ||||
| CVE-2024-12920 | 2026-04-15 | 8.8 High | ||
| The FoodBakery | Delivery Restaurant Directory WordPress Theme theme for WordPress is vulnerable to unauthorized access of data and modification of data due to a missing capability check on the foodbakery_var_backup_file_delete, foodbakery_widget_file_delete, theme_option_save, export_widget_settings, ajax_import_widget_data, foodbakery_var_settings_backup_generate, foodbakery_var_backup_file_restore, and theme_option_rest_all functions in all versions up to, and including, 4.7. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary files, update theme options, export widget options, import widget options, generate backups, restore backups, and reset theme options. | ||||
| CVE-2024-12922 | 2 Themegoods, Wordpress | 2 Altair, Wordpress | 2026-04-15 | 9.8 Critical |
| The Altair theme for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check within functions.php in all versions up to, and including, 5.2.4. This makes it possible for unauthenticated attackers to update arbitrary options on the WordPress site. This can be leveraged to update the default role for registration to administrator and enable user registration for attackers to gain administrative user access to a vulnerable site. | ||||
| CVE-2024-1324 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.3 Medium |
| The QQWorld Auto Save Images plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the save_remote_images_get_auto_saved_results() function hooked via a norpriv AJAX in all versions up to, and including, 1.9.8. This makes it possible for unauthenticated attackers to retrieve the contents of arbitrary posts that may not be public. | ||||
| CVE-2025-25244 | 2026-04-15 | 5.7 Medium | ||
| SAP Business Warehouse (Process Chains) allows an attacker to manipulate the process execution due to missing authorization check. An attacker with display authorization for the process chain object could set one or all processes to be skipped. This means corresponding activities, such as data loading, activation, or deletion, will not be executed as initially modeled. This could lead to unexpected results in business reporting leading to a significant impact on integrity. However, there is no impact on confidentiality or availability. | ||||
| CVE-2024-13367 | 2026-04-15 | 6.5 Medium | ||
| The Sandbox plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the export_download action in all versions up to, and including, 0.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to download an entire copy of a sandbox environment which can contain sensitive information like the wp-config.php file. | ||||
| CVE-2024-13412 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 7.5 High |
| The CozyStay theme for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the ajax_handler function in all versions up to, and including, 1.7.0. This makes it possible for unauthenticated attackers to execute arbitrary actions. | ||||
| CVE-2024-13637 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.5 Medium |
| The Demo Awesome plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the install_plugin function in all versions up to, and including, 1.0.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to install and activate arbitrary plugins.. | ||||
| CVE-2024-1371 | 1 Wordpress | 2 Leadconnector, Wordpress | 2026-04-15 | 6.5 Medium |
| The LeadConnector plugin for WordPress is vulnerable to unauthorized modification & loss of data due to a missing capability check on the lc_public_api_proxy() function in all versions up to, and including, 1.7. This makes it possible for unauthenticated attackers to delete arbitrary posts. CVE-2024-34378 is likely a duplicate of this issue. | ||||
| CVE-2024-13717 | 2 Vcita, Wordpress | 2 Contact Form And Calls To Action By Vcita, Wordpress | 2026-04-15 | 4.3 Medium |
| The Contact Form and Calls To Action by vcita plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the vcita_ajax_toggle_ae and vcita_ajax_toggle_contact functions in all versions up to, and including, 2.7.1. This makes it possible for authenticated attackers, with subscriber-level access and above, to enabled and disable widgets. | ||||
| CVE-2024-13746 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.5 Medium |
| The Booking Calendar and Notification plugin for WordPress is vulnerable to unauthorized access, modification, and loss of data due to missing capability checks on the wpcb_all_bookings(), wpcb_update_booking_post(), and wpcb_delete_posts() functions in all versions up to, and including, 4.0.3. This makes it possible for unauthenticated attackers to extract data, create or update bookings, or delete arbitrary posts. | ||||
| CVE-2024-2033 | 2026-04-15 | 4.3 Medium | ||
| The Video Conferencing with Zoom plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 4.4.5 via the get_assign_host_id AJAX action. This makes it possible for authenticated attackers, with subscriber access or higher, to enumerate usernames, emails and IDs of all users on a site. | ||||
| CVE-2025-23188 | 2026-04-15 | 4.3 Medium | ||
| An authenticated user with low privileges can exploit a missing authorization check in an IBS module of FS-RBD, allowing unauthorized access to perform actions beyond their intended permissions. This causes a low impact on integrity with no impact on confidentiality and availability. | ||||
| CVE-2025-23189 | 2026-04-15 | 4.3 Medium | ||
| Due to missing authorization check in an RFC enabled function module in transaction SDCCN, an authenticated attacker could generate technical meta-data. This leads to a low impact on integrity. There is no impact on confidentiality or availability | ||||
| CVE-2025-23187 | 2026-04-15 | 5.3 Medium | ||
| Due to missing authorization check in an RFC enabled function module in transaction SDCCN, an unauthenticated attacker could generate technical meta-data. This leads to a low impact on integrity. There is no impact on confidentiality or availability. | ||||
| CVE-2024-2508 | 1 Freshlight | 1 Wp Mobile Menu | 2026-04-15 | 5.3 Medium |
| The WP Mobile Menu plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the save_menu_item_icon function in all versions up to, and including, 2.8.4.4. This makes it possible for unauthenticated attackers to add the '_mobmenu_icon' post meta to arbitrary posts with an arbitrary (but sanitized) value. NOTE: Version 2.8.4.4 contains a partial fix for this vulnerability. | ||||
