Export limit exceeded: 396261 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 20818 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (20818 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-39620 | 1 Cridio | 1 Listingpro | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in CridioStudio ListingPro listingpro-plugin allows SQL Injection.This issue affects ListingPro: from n/a through <= 2.9.4. | ||||
| CVE-2024-38795 | 1 Cridio | 1 Listingpro | 2026-04-23 | 9.3 Critical |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in CridioStudio ListingPro listingpro-plugin allows SQL Injection.This issue affects ListingPro: from n/a through <= 2.9.4. | ||||
| CVE-2024-38708 | 1 Ukrsolution | 1 Barcode Scanner And Inventory Manager | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Dmitry V. (CEO of "UKR Solution") Barcode Scanner with Inventory & Order Manager barcode-scanner-lite-pos-to-manage-products-inventory-and-orders.This issue affects Barcode Scanner with Inventory & Order Manager: from n/a through <= 1.6.1. | ||||
| CVE-2024-30488 | 1 Katieseaborn | 1 Zotpress | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Katie Zotpress zotpress.This issue affects Zotpress: from n/a through <= 7.3.7. | ||||
| CVE-2024-30245 | 2026-04-23 | 7.6 High | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Pierre Lannoy DecaLog decalog.This issue affects DecaLog: from n/a through <= 3.9.0. | ||||
| CVE-2024-30244 | 2 Church Admin Project, Wordpress | 2 Church Admin, Wordpress | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in andy_moyle Church Admin church-admin.This issue affects Church Admin: from n/a through <= 4.0.27. | ||||
| CVE-2024-30238 | 1 Contest-gallery | 1 Contest Gallery | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Wasiliy Strecker / ContestGallery developer Contest Gallery contest-gallery.This issue affects Contest Gallery: from n/a through <= 21.3.2. | ||||
| CVE-2024-30236 | 1 Contest-gallery | 1 Contest Gallery | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Wasiliy Strecker / ContestGallery developer Contest Gallery contest-gallery.This issue affects Contest Gallery: from n/a through <= 21.3.4. | ||||
| CVE-2024-23507 | 1 Instawp | 1 Instawp Connect | 2026-04-23 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in InstaWP InstaWP Connect instawp-connect.This issue affects InstaWP Connect: from n/a through <= 0.1.0.9. | ||||
| CVE-2026-33714 | 1 Chamilo | 1 Chamilo Lms | 2026-04-23 | 7.2 High |
| Chamilo is an open-source learning management system (LMS). Version 2.0.0-RC.2 contains a SQL Injection vulnerability in the statistics AJAX endpoint, which is an incomplete fix for CVE-2026-30881. While CVE-2026-30881 was patched by applying Security::remove_XSS() to the date_start and date_end parameters in the get_user_registration_by_month action, the same parameters remain unsanitized in the users_active action within the same file (public/main/inc/ajax/statistics.ajax.php), where they are directly interpolated into a SQL query. An authenticated admin can exploit this to perform time-based blind SQL injection, enabling extraction of arbitrary data from the database. This issue has been fixed in version 2.0.0. | ||||
| CVE-2006-7138 | 1 Oracle | 1 Apex | 2026-04-23 | N/A |
| SQL injection vulnerability in wwv_flow_utilities.gen_popup_list in the WWV_FLOW_UTILITIES package for Oracle APEX/HTMLDB before 2.2 allows remote authenticated users to execute arbitrary SQL by modifying the P_LOV parameter and calculating a matching MD5 checksum for the P_LOV_CHECKSUM parameter. NOTE: it is likely that this issue is subsumed by CVE-2006-5351, but due to lack of details from Oracle, this cannot be proven. | ||||
| CVE-2008-3604 | 1 Zeescripts | 1 Zeebuddy | 2026-04-23 | N/A |
| SQL injection vulnerability in bannerclick.php in ZeeBuddy 2.1 allows remote attackers to execute arbitrary SQL commands via the adid parameter. | ||||
| CVE-2007-6380 | 1 E-xoops | 1 E-xoops | 2026-04-23 | N/A |
| Multiple SQL injection vulnerabilities in e-Xoops (exoops) 1.08, and 1.05 Rev 1 through 3, allow remote attackers to execute arbitrary SQL commands via the (1) lid parameter to (a) mylinks/ratelink.php, (b) adresses/ratefile.php, (c) mydownloads/ratefile.php, (d) mysections/ratefile.php, and (e) myalbum/ratephoto.php in modules/; the (2) bid parameter to (f) modules/banners/click.php; and the (3) gid parameter to (g) modules/arcade/index.php in a show_stats and play_game action, related issues to CVE-2007-5104 and CVE-2007-6266. | ||||
| CVE-2008-1909 | 1 Chadha Software Technologies | 1 Phpkb Knowledge Base | 2026-04-23 | N/A |
| SQL injection vulnerability in comment.php in PHP Knowledge Base (PHPKB) 1.5 and 2.0 allows remote attackers to execute arbitrary SQL commands via the ID parameter. | ||||
| CVE-2008-5075 | 1 Scriptsfrenzy | 1 E-uploader Pro | 2026-04-23 | N/A |
| Multiple SQL injection vulnerabilities in E-Uploader Pro 1.0 (aka Uploader PRO), when magic_quotes_gpc is disabled, allow remote attackers to execute arbitrary SQL commands via the (1) id parameter to (a) img.php, (b) file.php, (c) mail.php, (d) thumb.php, (e) zip.php, and (f) zipit.php, and (2) the view parameter to (g) browser.php. | ||||
| CVE-2008-5087 | 1 Typo3 | 2 Another Backend Login, Typo3 | 2026-04-23 | N/A |
| SQL injection vulnerability in TYPO3 Another Backend Login (wrg_anotherbelogin) extension before 0.0.4 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | ||||
| CVE-2008-5088 | 1 Knowledgebase-script | 1 Phpkb Knowledge Base Software | 2026-04-23 | N/A |
| Multiple SQL injection vulnerabilities in PHPKB Knowledge Base Software 1.5 Professional allow remote attackers to execute arbitrary SQL commands via the ID parameter to (1) email.php and (2) question.php, a different vector than CVE-2008-1909. | ||||
| CVE-2009-4615 | 1 Myrephp | 1 Myre Holiday Rental Manager | 2026-04-23 | N/A |
| SQL injection vulnerability in review.php in MYRE Holiday Rental Manager allows remote attackers to execute arbitrary SQL commands via the link_id parameter in a show_review action. | ||||
| CVE-2009-4624 | 1 Nicecoder | 1 Idesk | 2026-04-23 | N/A |
| SQL injection vulnerability in download.php in Nicecoder iDesk allows remote attackers to execute arbitrary SQL commands via the cat_id parameter, a different vector than CVE-2005-3843. | ||||
| CVE-2010-0324 | 2 Patrick Bauerochse, Typo3 | 2 Ref List, Typo3 | 2026-04-23 | N/A |
| SQL injection vulnerability in the Customer Reference List (ref_list) extension 1.0.1 and earlier for TYPO3 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | ||||
