Export limit exceeded: 386286 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (648 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-56947 | 2026-04-15 | 6.5 Medium | ||
| An issue in Xiamen Meitu Technology Co., Ltd. BeautyCam iOS v12.3.60 allows attackers to access sensitive user information via supplying a crafted link. | ||||
| CVE-2025-9098 | 2026-04-15 | 5.3 Medium | ||
| A vulnerability was determined in Elseplus File Recovery App 4.4.21 on Android. Affected by this issue is some unknown functionality of the file AndroidManifest.xml. The manipulation leads to improper export of android application components. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-9097 | 2026-04-15 | 5.3 Medium | ||
| A vulnerability was found in Euro Information CIC banque et compte en ligne App 12.56.0 on Android. Affected by this vulnerability is an unknown functionality of the file AndroidManifest.xml of the component com.cic_prod.bad. The manipulation leads to improper export of android application components. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-8699 | 2026-04-15 | 9.1 Critical | ||
| Some "Stored Value" Unattended Payment Solutions of KioSoft use vulnerable NFC cards. Attackers could potentially use this vulnerability to change the balance on the cards and generate money. The account balance is stored on an insecure MiFare Classic NFC card and can be read and written back. By carefully observing changes in card dumps, one can identify fields that store the cash value of the card. Additionally, a checksum can be identified, which is created by XOR-ing the cash and an unknown field with a certain value. By updating the fields accordingly, arbitrary amounts of money can be loaded onto the card (up to $655,35) to pay for goods. | ||||
| CVE-2023-47165 | 2026-04-15 | 6 Medium | ||
| Improper conditions check in the Intel(R) Data Center GPU Max Series 1100 and 1550 products may allow an privileged user to potentially enable denial of service via local access. | ||||
| CVE-2023-43753 | 2026-04-15 | 5.3 Medium | ||
| Improper conditions check in some Intel(R) Processors with Intel(R) SGX may allow a privileged user to potentially enable information disclosure via local access. | ||||
| CVE-2025-5500 | 2 Google, Zhenshi | 2 Android, Mibro Fit App | 2026-04-15 | 5.3 Medium |
| A flaw has been found in ZhenShi Mibro Fit App 1.6.3.17499 on Android. This impacts an unknown function of the file AndroidManifest.xml of the component com.xiaoxun.xunoversea.mibrofit. This manipulation causes improper export of android application components. The attack requires local access. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2025-54083 | 1 Calix | 1 Gigacenter Ont | 2026-04-15 | N/A |
| Insecure Storage of Sensitive Information vulnerability in Calix GigaCenter ONT (Quantenna SoC modules) allows admin access to the web interface.This issue affects GigaCenter ONT: 844E, 844G, 844GE, 854GE. | ||||
| CVE-2025-30016 | 2026-04-15 | 9.8 Critical | ||
| SAP Financial Consolidation allows an unauthenticated attacker to gain unauthorized access to the Admin account. The vulnerability arises due to improper authentication mechanisms, due to which there is high impact on the Confidentiality, Integrity & Availability of the application. | ||||
| CVE-2024-12399 | 2026-04-15 | 7.1 High | ||
| CWE-924: Improper Enforcement of Message Integrity During Transmission in a Communication Channel vulnerability exists that could cause partial loss of confidentiality, loss of integrity and availability of the HMI when attacker performs man in the middle attack by intercepting the communication. | ||||
| CVE-2024-13954 | 1 Abb | 3 Aspect Enterprise, Matrix Series, Nexus Series | 2026-04-15 | 6.5 Medium |
| Serialized configuration information may be disclosed during device commissioning while using ASPECT's configuration toolsetThis issue affects ASPECT-Enterprise: through 3.*; NEXUS Series: through 3.*; MATRIX Series: through 3.*. | ||||
| CVE-2025-2489 | 2026-04-15 | N/A | ||
| Insecure information storage vulnerability in NTFS Tools version 3.5.1. Exploitation of this vulnerability could allow an attacker to know the application password, stored in /Users/user/Library/Application Support/ntfs-tool/config.json. | ||||
| CVE-2025-2440 | 2026-04-15 | 4.2 Medium | ||
| CWE-922: Insecure Storage of Sensitive Information vulnerability exists that could potentially lead to unauthorized access of confidential data when a malicious user, having physical access and advanced information on the file system, sets the radio in factory default mode. | ||||
| CVE-2023-38655 | 2026-04-15 | 6.8 Medium | ||
| Improper buffer restrictions in firmware for some Intel(R) AMT and Intel(R) Standard Manageability may allow a privileged user to potentially enable denial of service via network access. | ||||
| CVE-2024-56966 | 2026-04-15 | 6.5 Medium | ||
| An issue in Shanghai Xuan Ting Entertainment Information & Technology Co., Ltd Qidian Reader iOS 5.9.384 allows attackers to access sensitive user information via supplying a crafted link. | ||||
| CVE-2024-56965 | 2026-04-15 | 6.5 Medium | ||
| An issue in Shanghai Shizhi Information Technology Co., Ltd Shihuo iOS 8.16.0 allows attackers to access sensitive user information via supplying a crafted link. | ||||
| CVE-2023-41828 | 2026-04-15 | 4.4 Medium | ||
| An implicit intent export vulnerability was reported in the Motorola Phone application, that could allow unauthorized access to a non-exported content provider. | ||||
| CVE-2023-41816 | 2026-04-15 | 5 Medium | ||
| An improper export vulnerability was reported in the Motorola Services Main application that could allow a local attacker to write to a local database. | ||||
| CVE-2023-41817 | 2026-04-15 | 2.8 Low | ||
| An improper export vulnerability was reported in the Motorola Phone Calls application that could allow a local attacker to read unauthorized information. | ||||
| CVE-2023-41818 | 2026-04-15 | 5 Medium | ||
| An improper use of the SD card for sensitive data vulnerability was reported in the Motorola Device Help application that could allow a local attacker to read system logs. | ||||
