Export limit exceeded: 48834 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (6867 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2006-5288 | 1 Cisco | 1 2700 Wireless Location Appliance | 2026-04-23 | N/A |
| Cisco 2700 Series Wireless Location Appliances before 2.1.34.0 have a default administrator username "root" and password "password," which allows remote attackers to obtain administrative privileges, aka Bug ID CSCsb92893. | ||||
| CVE-2006-5278 | 1 Cisco | 2 Unified Callmanager, Unified Communications Manager | 2026-04-23 | N/A |
| Integer overflow in the Real-Time Information Server (RIS) Data Collector service (RisDC.exe) in Cisco Unified Communications Manager (CUCM, formerly CallManager) before 20070711 allow remote attackers to execute arbitrary code via crafted packets, resulting in a heap-based buffer overflow. | ||||
| CVE-2006-5277 | 1 Cisco | 2 Unified Callmanager, Unified Communications Manager | 2026-04-23 | N/A |
| Off-by-one error in the Certificate Trust List (CTL) Provider service (CTLProvider.exe) in Cisco Unified Communications Manager (CUCM, formerly CallManager) before 20070711 allow remote attackers to execute arbitrary code via a crafted packet that triggers a heap-based buffer overflow. | ||||
| CVE-2006-4098 | 1 Cisco | 1 Secure Access Control Server | 2026-04-23 | N/A |
| Stack-based buffer overflow in the CSRadius service in Cisco Secure Access Control Server (ACS) for Windows before 4.1 and ACS Solution Engine before 4.1 allows remote attackers to execute arbitrary code via a crafted RADIUS Accounting-Request packet. | ||||
| CVE-2006-4097 | 1 Cisco | 1 Secure Access Control Server | 2026-04-23 | N/A |
| Multiple unspecified vulnerabilities in the CSRadius service in Cisco Secure Access Control Server (ACS) for Windows before 4.1 and ACS Solution Engine before 4.1 allow remote attackers to cause a denial of service (crash) via a crafted RADIUS Access-Request packet. NOTE: it has been reported that at least one issue is a heap-based buffer overflow involving the Tunnel-Password attribute. | ||||
| CVE-2007-0481 | 1 Cisco | 1 Ios Transmission Control Protocol | 2026-04-23 | N/A |
| Cisco IOS allows remote attackers to cause a denial of service (crash) via a crafted IPv6 Type 0 Routing header. | ||||
| CVE-2009-0632 | 1 Cisco | 1 Unified Communications Manager | 2026-04-23 | N/A |
| The IP Phone Personal Address Book (PAB) Synchronizer feature in Cisco Unified Communications Manager (aka CUCM, formerly CallManager) 4.1, 4.2 before 4.2(3)SR4b, 4.3 before 4.3(2)SR1b, 5.x before 5.1(3e), 6.x before 6.1(3), and 7.0 before 7.0(2) sends privileged directory-service account credentials to the client in cleartext, which allows remote attackers to modify the CUCM configuration and perform other privileged actions by intercepting these credentials, and then using them in requests unrelated to the intended synchronization task, as demonstrated by (1) DC Directory account credentials in CUCM 4.x and (2) TabSyncSysUser account credentials in CUCM 5.x through 7.x. | ||||
| CVE-2009-0630 | 1 Cisco | 1 Ios | 2026-04-23 | N/A |
| The (1) Cisco Unified Communications Manager Express; (2) SIP Gateway Signaling Support Over Transport Layer Security (TLS) Transport; (3) Secure Signaling and Media Encryption; (4) Blocks Extensible Exchange Protocol (BEEP); (5) Network Admission Control HTTP Authentication Proxy; (6) Per-user URL Redirect for EAPoUDP, Dot1x, and MAC Authentication Bypass; (7) Distributed Director with HTTP Redirects; and (8) TCP DNS features in Cisco IOS 12.0 through 12.4 do not properly handle IP sockets, which allows remote attackers to cause a denial of service (outage or resource consumption) via a series of crafted TCP packets. | ||||
| CVE-2009-0629 | 1 Cisco | 2 Ios, Ios Xr | 2026-04-23 | N/A |
| The (1) Airline Product Set (aka ALPS), (2) Serial Tunnel Code (aka STUN), (3) Block Serial Tunnel Code (aka BSTUN), (4) Native Client Interface Architecture (NCIA) support, (5) Data-link switching (aka DLSw), (6) Remote Source-Route Bridging (RSRB), (7) Point to Point Tunneling Protocol (PPTP), (8) X.25 for Record Boundary Preservation (RBP), (9) X.25 over TCP (XOT), and (10) X.25 Routing features in Cisco IOS 12.2 and 12.4 allows remote attackers to cause a denial of service (device reload) via a series of crafted TCP packets. | ||||
| CVE-2009-0628 | 1 Cisco | 1 Cisco Ios | 2026-04-23 | N/A |
| Memory leak in the SSLVPN feature in Cisco IOS 12.3 through 12.4 allows remote attackers to cause a denial of service (memory consumption and device crash) by disconnecting an SSL session in an abnormal manner, leading to a Transmission Control Block (TCB) leak. | ||||
| CVE-2009-0627 | 1 Cisco | 3 Nexus 5000, Nexus 7000, Nx-os | 2026-04-23 | N/A |
| Unspecified vulnerability in Cisco NX-OS before 4.0(1a)N2(1), when running on Nexus 5000 platforms, allows remote attackers to cause a denial of service (crash) via an unspecified "sequence of TCP packets" related to "TCP State manipulation," possibly related to separate attacks against CVE-2008-4609. | ||||
| CVE-2009-0626 | 1 Cisco | 1 Ios | 2026-04-23 | N/A |
| The SSLVPN feature in Cisco IOS 12.3 through 12.4 allows remote attackers to cause a denial of service (device reload or hang) via a crafted HTTPS packet. | ||||
| CVE-2009-0625 | 1 Cisco | 3 Ace 4710, Application Control Engine Module, Catalyst | 2026-04-23 | N/A |
| Unspecified vulnerability in Cisco ACE Application Control Engine Module for Catalyst 6500 Switches and 7600 Routers before A2(1.2) and Cisco ACE 4710 Application Control Engine Appliance before A1(8.0) allows remote attackers to cause a denial of service (device reload) via a crafted SNMPv3 packet. | ||||
| CVE-2009-0624 | 1 Cisco | 4 Ace 4710, Application Control Engine Module, Catalyst 6500 and 1 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the SNMPv2c implementation in Cisco ACE Application Control Engine Module for Catalyst 6500 Switches and 7600 Routers before A2(1.3) and Cisco ACE 4710 Application Control Engine Appliance before A3(2.1) allows remote attackers to cause a denial of service (device reload) via a crafted SNMPv1 packet. | ||||
| CVE-2009-0623 | 1 Cisco | 3 Ace 4710, Application Control Engine Module, Catalyst | 2026-04-23 | N/A |
| Unspecified vulnerability in Cisco ACE Application Control Engine Module for Catalyst 6500 Switches and 7600 Routers before A2(1.3) and Cisco ACE 4710 Application Control Engine Appliance before A3(2.1) allows remote attackers to cause a denial of service (device reload) via a crafted SSH packet. | ||||
| CVE-2009-0622 | 1 Cisco | 4 Ace 4710, Application Control Engine Module, Catalyst 6500 and 1 more | 2026-04-23 | N/A |
| Unspecified vulnerability in Cisco ACE Application Control Engine Module for Catalyst 6500 Switches and 7600 Routers before A2(1.2) and Cisco ACE 4710 Application Control Engine Appliance before A1(8a) allows remote authenticated users to execute arbitrary operating-system commands through a command line interface (CLI). | ||||
| CVE-2009-0621 | 1 Cisco | 1 Ace 4710 | 2026-04-23 | N/A |
| Cisco ACE 4710 Application Control Engine Appliance before A1(8a) uses default (1) usernames and (2) passwords for (a) the administrator, (b) web management, and (c) device management, which makes it easier for remote attackers to perform configuration changes to the Device Manager and other components, or obtain operating-system access. | ||||
| CVE-2009-0631 | 1 Cisco | 1 Ios | 2026-04-23 | N/A |
| Unspecified vulnerability in Cisco IOS 12.0 through 12.4, when configured with (1) IP Service Level Agreements (SLAs) Responder, (2) Session Initiation Protocol (SIP), (3) H.323 Annex E Call Signaling Transport, or (4) Media Gateway Control Protocol (MGCP) allows remote attackers to cause a denial of service (blocked input queue on the inbound interface) via a crafted UDP packet. | ||||
| CVE-2009-0620 | 1 Cisco | 2 Application Control Engine Module, Catalyst | 2026-04-23 | N/A |
| Cisco ACE Application Control Engine Module for Catalyst 6500 Switches and 7600 Routers before A2(1.1) uses default (1) usernames and (2) passwords for (a) the administrator and (b) web management, which makes it easier for remote attackers to perform configuration changes or obtain operating-system access. | ||||
| CVE-2009-4455 | 1 Cisco | 1 Adaptive Security Appliance 5500 | 2026-04-23 | N/A |
| The default configuration of Cisco ASA 5500 Series Adaptive Security Appliance (Cisco ASA) 7.0, 7.1, 7.2, 8.0, 8.1, and 8.2 allows portal traffic to access arbitrary backend servers, which might allow remote authenticated users to bypass intended access restrictions and access unauthorized web sites via a crafted URL obfuscated with ROT13 and a certain encoding. NOTE: this issue was originally reported as a vulnerability related to lack of restrictions to URLs listed in the Cisco WebVPN bookmark component, but the vendor states that "The bookmark feature is not a security feature." | ||||
