Export limit exceeded: 397098 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (10148 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-3821 | 2026-04-15 | 7.3 High | ||
| The wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on several functions in the wdt_ajax_actions.php file in all versions up to, and including, 6.3.2. This makes it possible for unauthenticated attackers to manipulate data tables. Please note this only affects the premium version of the plugin. | ||||
| CVE-2025-62870 | 3 Eupago, Woocommerce, Wordpress | 3 Eupago Gateway Woocommerce, Woocommerce, Wordpress | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in Eupago Eupago Gateway For Woocommerce eupago-gateway-for-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Eupago Gateway For Woocommerce: from n/a through <= 4.7.1. | ||||
| CVE-2025-62995 | 2 Multiparcels, Wordpress | 2 Multiparcels Shipping For Woocommerce, Wordpress | 2026-04-15 | 4.3 Medium |
| Missing Authorization vulnerability in multiparcels MultiParcels Shipping For WooCommerce multiparcels-shipping-for-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects MultiParcels Shipping For WooCommerce: from n/a through <= 1.30.12. | ||||
| CVE-2025-53485 | 2026-04-15 | 7.5 High | ||
| SetTranslationHandler.php does not validate that the user is an election admin, allowing any (even unauthenticated) user to change election-related translation text. While partially broken in newer MediaWiki versions, the check is still missing. This issue affects Mediawiki - SecurePoll extension: from 1.39.X before 1.39.13, from 1.42.X before 1.42.7, from 1.43.X before 1.43.2. | ||||
| CVE-2024-37516 | 2026-04-15 | 6.3 Medium | ||
| Missing Authorization vulnerability in fifu.App Featured Image from URL allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Featured Image from URL: from n/a through 4.8.2. | ||||
| CVE-2024-37510 | 1 Wpcharitable | 1 Charitable | 2026-04-15 | 6.5 Medium |
| Missing Authorization vulnerability in Charitable Donations & Fundraising Team Charitable allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Charitable: from n/a through 1.8.1.7. | ||||
| CVE-2024-37506 | 1 Wpcharitable | 1 Charitable | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in Charitable Donations & Fundraising Team Charitable allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Charitable: from n/a through 1.8.1.7. | ||||
| CVE-2025-62996 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| Missing Authorization vulnerability in Code Amp Custom Layouts – Post + Product grids made easy custom-layouts allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Custom Layouts – Post + Product grids made easy: from n/a through <= 1.4.12. | ||||
| CVE-2024-3750 | 2026-04-15 | 8.8 High | ||
| The Visualizer: Tables and Charts Manager for WordPress plugin for WordPress is vulnerable to unauthorized modification and retrieval of data due to a missing capability check on the getQueryData() function in all versions up to, and including, 3.10.15. This makes it possible for authenticated attackers, with subscriber-level access and above, to perform arbitrary SQL queries that can be leveraged for privilege escalation among many other actions. | ||||
| CVE-2024-37477 | 2026-04-15 | 6.5 Medium | ||
| Missing Authorization vulnerability in Automattic Newspack Content Converter allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Newspack Content Converter: from n/a through 0.1.5. | ||||
| CVE-2024-3581 | 2 Maxfoundry, Wordpress | 2 Maxgalleria, Wordpress | 2026-04-15 | 4.3 Medium |
| The MaxGalleria plugin for WordPress is vulnerable to unauthorized image upload due to a missing capability check on the add_media_library_images_to_gallery function in all versions up to, and including, 6.4.2. This makes it possible for authenticated attackers, with subscriber access or above, to upload arbitrary images to a gallery. | ||||
| CVE-2024-35686 | 1 Automattic | 2 Sensei Lms, Sensei Pro | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in Automattic Sensei LMS, Automattic Sensei Pro (WC Paid Courses).This issue affects Sensei LMS: from n/a through 4.23.1; Sensei Pro (WC Paid Courses): from n/a through 4.23.1.1.23.1. | ||||
| CVE-2024-35685 | 1 Anders Noren | 1 Radcliffe 2 | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in Anders Norén Radcliffe 2.This issue affects Radcliffe 2: from n/a through 2.0.17. | ||||
| CVE-2024-35683 | 2 Teplitsa Of Social Technologies, Wordpress | 2 Leyka, Wordpress | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in Teplitsa of social technologies Leyka.This issue affects Leyka: from n/a through 3.31.1. | ||||
| CVE-2024-35671 | 2 Minoji, Wordpress | 2 Mj Update History, Wordpress | 2026-04-15 | 4.3 Medium |
| Missing Authorization vulnerability in Minoji MJ Update History.This issue affects MJ Update History: from n/a through 1.0.4. | ||||
| CVE-2024-35667 | 2026-04-15 | 5.3 Medium | ||
| Missing Authorization vulnerability in WP EasyCart.This issue affects WP EasyCart: from n/a through 5.5.19. | ||||
| CVE-2024-35665 | 1 Namithjawahar | 1 Insert Post Ads | 2026-04-15 | 5.3 Medium |
| Missing Authorization vulnerability in namithjawahar Insert Post Ads.This issue affects Insert Post Ads: from n/a through 1.3.2. | ||||
| CVE-2024-35663 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| Missing Authorization vulnerability in HahnCreativeGroup WP Translate.This issue affects WP Translate: from n/a through 5.3.0. | ||||
| CVE-2024-34820 | 2026-04-15 | 6.5 Medium | ||
| Missing Authorization vulnerability in If So Plugin If-So Dynamic Content Personalization.This issue affects If-So Dynamic Content Personalization: from n/a through 1.7.1. | ||||
| CVE-2024-34804 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| Missing Authorization vulnerability in Tagembed.This issue affects Tagembed: from n/a through 5.8. | ||||
