Export limit exceeded: 397522 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (10158 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-59416 | 1 Scratch Channel Project | 1 Scratch Channel | 2026-04-15 | N/A |
| The Scratch Channel is a news website. If the user makes a fork, they can change the admins and make an article. Since the API uses a POST request, it will make an article. This issue is fixed in v1.2. | ||||
| CVE-2024-13746 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 6.5 Medium |
| The Booking Calendar and Notification plugin for WordPress is vulnerable to unauthorized access, modification, and loss of data due to missing capability checks on the wpcb_all_bookings(), wpcb_update_booking_post(), and wpcb_delete_posts() functions in all versions up to, and including, 4.0.3. This makes it possible for unauthenticated attackers to extract data, create or update bookings, or delete arbitrary posts. | ||||
| CVE-2025-49459 | 3 Arm, Microsoft, Zoom | 5 Arm, Windows, Workplace and 2 more | 2026-04-15 | 7.8 High |
| Missing authorization in the installer for Zoom Workplace for Windows on ARM before version 6.5.0 may allow an authenticated user to conduct an escalation of privilege via local access. | ||||
| CVE-2024-53605 | 1 Handcent | 1 Nextcms | 2026-04-15 | 7.5 High |
| Incorrect access control in the component content://com.handcent.messaging.provider.MessageProvider/ of Handcent NextSMS v10.9.9.7 allows attackers to access sensitive data. | ||||
| CVE-2024-1945 | 2026-04-15 | 7.1 High | ||
| The Contact Form, Survey & Popup Form Plugin for WordPress – ARForms Form Builder plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the 'arflite_remove_preview_data' function in all versions up to, and including, 1.6.4. This makes it possible for authenticated attackers, with subscriber access and above, to delete arbitrary site options, resulting in loss of availability. | ||||
| CVE-2025-11378 | 2 Shortpixel, Wordpress | 3 Image Optimizer, Shortpixel Image Optimizer, Wordpress | 2026-04-15 | 5.4 Medium |
| The ShortPixel Image Optimizer – Optimize Images, Convert WebP & AVIF plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'shortpixel_ajaxRequest' AJAX action in all versions up to, and including, 6.3.4. This makes it possible for authenticated attackers, with Contributor-level access and above, to export and import site options. | ||||
| CVE-2024-7621 | 1 Wpfeedback | 1 Visual Website Collaboration | 2026-04-15 | 5.4 Medium |
| The Visual Website Collaboration, Feedback & Project Management – Atarim plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the process_wpfeedback_misc_options() function in all versions up to, and including, 4.0.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update the plugins settings which can also be leveraged to gain access to the plugin's settings. | ||||
| CVE-2025-8505 | 1 495300897 | 1 Wx-shop | 2026-04-15 | 4.3 Medium |
| A vulnerability has been found in 495300897 wx-shop up to de1b66331368695779cfc6e4d11a64caddf8716e and classified as problematic. This vulnerability affects unknown code. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. This product is using a rolling release to provide continious delivery. Therefore, no version details for affected nor updated releases are available. | ||||
| CVE-2025-49651 | 2026-04-15 | 8.1 High | ||
| Missing Authorization in Lablup's BackendAI allows attackers to takeover all active sessions; Accessing, stealing, or altering any data accessible in the session. This vulnerability exists in all current versions of BackendAI. | ||||
| CVE-2024-7648 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The Opal Membership plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.2.4 via the private notes functionality on payments which utilizes WordPress comments. This makes it possible for authenticated attackers, with subscriber-level access and above, to view private notes via recent comments that should be restricted to just administrators. | ||||
| CVE-2025-14386 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 8.8 High |
| The Search Atlas SEO – Premier SEO Plugin for One-Click WP Publishing & Integrated AI Optimization plugin for WordPress is vulnerable to authentication bypass due to a missing capability check on the 'generate_sso_url' and 'validate_sso_token' functions in versions 2.4.4 to 2.5.12. This makes it possible for authenticated attackers, with Subscriber-level access and above, to extract the 'nonce_token' authentication value to log in to the first Administrator's account. | ||||
| CVE-2024-13717 | 2 Vcita, Wordpress | 2 Contact Form And Calls To Action By Vcita, Wordpress | 2026-04-15 | 4.3 Medium |
| The Contact Form and Calls To Action by vcita plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the vcita_ajax_toggle_ae and vcita_ajax_toggle_contact functions in all versions up to, and including, 2.7.1. This makes it possible for authenticated attackers, with subscriber-level access and above, to enabled and disable widgets. | ||||
| CVE-2024-12300 | 2026-04-15 | 3.7 Low | ||
| The AR for WordPress plugin for WordPress is vulnerable to unauthorized double extension file upload due to a missing capability check on the set_ar_featured_image() function in all versions up to, and including, 7.3. This makes it possible for unauthenticated attackers to upload php files leveraging a double extension attack. It's important to note the file is deleted immediately and double extension attacks only work on select servers making this unlikely to be successfully exploited. | ||||
| CVE-2024-12327 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| The LazyLoad Background Images plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the pblzbg_save_settings() function in all versions up to, and including, 1.0.7. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update the plugin's settings. | ||||
| CVE-2024-5326 | 2026-04-15 | 8.8 High | ||
| The Post Grid Gutenberg Blocks and WordPress Blog Plugin – PostX plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'postx_presets_callback' function in all versions up to, and including, 4.1.2. This makes it possible for authenticated attackers, with Contributor-level access and above, to change arbitrary options on affected sites. This can be used to enable new user registration and set the default role for new users to Administrator. | ||||
| CVE-2024-8430 | 1 Spicethemes | 1 Spice Starter Sites | 2026-04-15 | 5.3 Medium |
| The Spice Starter Sites plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the spice_starter_sites_importer_creater function in all versions up to, and including, 1.2.5. This makes it possible for unauthenticated attackers to import demo content. | ||||
| CVE-2024-1994 | 2026-04-15 | 4.3 Medium | ||
| The Image Watermark plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the watermark_action_ajax() function in all versions up to, and including, 1.7.3. This makes it possible for authenticated attackers, with subscriber-level access and above, to apply and remove watermarks from images. | ||||
| CVE-2024-8431 | 2026-04-15 | 4.3 Medium | ||
| The Photo Gallery, Images, Slider in Rbs Image Gallery plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the ajaxGetGalleryJson() function in all versions up to, and including, 3.2.21. This makes it possible for authenticated attackers, with subscriber-level access and above, to retrieve private post titles. | ||||
| CVE-2024-43326 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 5.4 Medium |
| Missing Authorization vulnerability in Jamie Bergen Plugin Notes Plus allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Plugin Notes Plus: from n/a through 1.2.7. | ||||
| CVE-2023-26521 | 1 Wordpress | 1 Wordpress | 2026-04-15 | 4.3 Medium |
| Missing Authorization vulnerability in CodePeople Search in Place allows Functionality Misuse.This issue affects Search in Place: from n/a through 1.0.104. | ||||
