Search
Search Results (408 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-45826 | 1 Rockwellautomation | 1 Thinmanager | 2024-10-02 | 6.8 Medium |
| CVE-2024-45826 IMPACT Due to improper input validation, a path traversal and remote code execution vulnerability exists when the ThinManager® processes a crafted POST request. If exploited, a user can install an executable file. | ||||
| CVE-2024-6077 | 1 Rockwellautomation | 18 1756-en4, 1756-en4 Firmware, Compact Guardlogix 5380 Sil2 Firmware and 15 more | 2024-09-19 | 7.5 High |
| A denial-of-service vulnerability exists in the Rockwell Automation affected products when specially crafted packets are sent to the CIP Security Object. If exploited the device will become unavailable and require a factory reset to recover. | ||||
| CVE-2024-8533 | 1 Rockwellautomation | 6 2800c Optixpanel Compact, 2800c Optixpanel Compact Firmware, 2800s Optixpanel Standard and 3 more | 2024-09-19 | 8.8 High |
| A privilege escalation vulnerability exists in the Rockwell Automation affected products. The vulnerability occurs due to improper default file permissions allowing users to exfiltrate credentials and escalate privileges. | ||||
| CVE-2024-7960 | 1 Rockwellautomation | 1 Pavilion8 | 2024-09-19 | 9.1 Critical |
| The Rockwell Automation affected product contains a vulnerability that allows a threat actor to view sensitive information and change settings. The vulnerability exists due to having an incorrect privilege matrix that allows users to have access to functions they should not. | ||||
| CVE-2024-7961 | 1 Rockwellautomation | 1 Pavilion8 | 2024-09-19 | 9.8 Critical |
| A path traversal vulnerability exists in the Rockwell Automation affected product. If exploited, the threat actor could upload arbitrary files to the server that could result in a remote code execution. | ||||
| CVE-2024-7986 | 1 Rockwellautomation | 1 Thinmanager | 2024-08-28 | 7.5 High |
| A vulnerability exists in the Rockwell Automation ThinManager® ThinServer that allows a threat actor to disclose sensitive information. A threat actor can exploit this vulnerability by abusing the ThinServer™ service to read arbitrary files by creating a junction that points to the target directory. | ||||
| CVE-2024-7507 | 1 Rockwellautomation | 14 Compact Guardlogix 5380 Firmware, Compact Guardlogix 5380 Sil 2, Compact Guardlogix 5380 Sil 2 Firmware and 11 more | 2024-08-15 | 6.5 Medium |
| CVE-2024-7507 IMPACT A denial-of-service vulnerability exists in the affected products. This vulnerability occurs when a malformed PCCC message is received, causing a fault in the controller. | ||||
| CVE-2024-7515 | 1 Rockwellautomation | 13 Compact Guardlogix 5380 Firmware, Compact Guardlogix 5380 Sil 2, Compact Guardlogix 5380 Sil 2 Firmware and 10 more | 2024-08-15 | 7.5 High |
| CVE-2024-7515 IMPACT A denial-of-service vulnerability exists in the affected products. A malformed PTP management packet can cause a major nonrecoverable fault in the controller. | ||||
