Export limit exceeded: 386482 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (96381 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-20327 | 1 Cisco | 1 Ios | 2026-04-15 | 7.7 High |
| A vulnerability in the web UI of Cisco IOS Software could allow an authenticated, remote attacker with low privileges to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to improper input validation. An attacker could exploit this vulnerability by sending a crafted URL in an HTTP request. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. | ||||
| CVE-2024-48080 | 1 Aedes Project | 1 Aedes | 2026-04-15 | 7.5 High |
| An issue in aedes v0.51.2 allows attackers to cause a Denial of Service(DoS) via a crafted request. NOTE: the Supplier indicates that exploitation cannot occur because of the protection mechanism in the validateTopic function in lib/utils.js. | ||||
| CVE-2024-48091 | 2026-04-15 | 7.8 High | ||
| Tally Prime Edit Log v2.1 was discovered to contain a DLL hijacking vulnerability via the component TextShaping.dll. This vulnerability allows attackers to execute arbitrary code via a crafted DLL. | ||||
| CVE-2024-48093 | 1 Operately | 1 Operately | 2026-04-15 | 8 High |
| Unrestricted File Upload in the Discussions tab in Operately v.0.1.0 allows a privileged user to achieve Remote Code Execution via uploading and executing malicious files without validating file extensions or content types. | ||||
| CVE-2024-48123 | 2026-04-15 | 8.4 High | ||
| An issue in the USB Autorun function of HI-SCAN 6040i Hitrax HX-03-19-I allows attackers to execute arbitrary code via uploading a crafted script from a USB device. | ||||
| CVE-2024-48125 | 2026-04-15 | 7.5 High | ||
| An issue in the AsDB service of HI-SCAN 6040i Hitrax HX-03-19-I allows attackers to enumerate user credentials via crafted GIOP protocol requests. | ||||
| CVE-2024-48139 | 1 Blackbox Ai | 1 Blackbox Ai | 2026-04-15 | 7.5 High |
| A prompt injection vulnerability in the chatbox of Blackbox AI v1.3.95 allows attackers to access and exfiltrate all previous and subsequent chat data between the user and the AI assistant via a crafted message. | ||||
| CVE-2024-48140 | 1 Butterflyeffectpte | 1 Monica | 2026-04-15 | 7.5 High |
| A prompt injection vulnerability in the chatbox of Butterfly Effect Limited Monica Your AI Copilot powered by ChatGPT4 v6.3.0 allows attackers to access and exfiltrate all previous and subsequent chat data between the user and the AI assistant via a crafted message. | ||||
| CVE-2024-48141 | 1 Zhipu Ai | 1 Codegeex | 2026-04-15 | 7.5 High |
| A prompt injection vulnerability in the chatbox of Zhipu AI CodeGeeX v2.17.0 allows attackers to access and exfiltrate all previous and subsequent chat data between the user and the AI assistant via a crafted message. | ||||
| CVE-2024-48142 | 1 Butterflyeffectpte | 1 Monica | 2026-04-15 | 7.5 High |
| A prompt injection vulnerability in the chatbox of Butterfly Effect Limited Monica ChatGPT AI Assistant v2.4.0 allows attackers to access and exfiltrate all previous and subsequent chat data between the user and the AI assistant via a crafted message. | ||||
| CVE-2025-20317 | 1 Cisco | 3 Integrated Management Controller, Ucs Manager, Virtual Keyboard Video Monitor | 2026-04-15 | 7.1 High |
| A vulnerability in the Virtual Keyboard Video Monitor (vKVM) connection handling of Cisco Integrated Management Controller (IMC) could allow an unauthenticated, remote attacker to redirect a user to a malicious website. This vulnerability is due to insufficient verification of vKVM endpoints. An attacker could exploit this vulnerability by persuading a user to click a crafted link. A successful exploit could allow the attacker to redirect a user to a malicious webpage and potentially capture user credentials. Note: The affected vKVM client is also included in Cisco UCS Manager. | ||||
| CVE-2025-20312 | 1 Cisco | 1 Ios Xe Software | 2026-04-15 | 7.7 High |
| A vulnerability in the Simple Network Management Protocol (SNMP) subsystem of Cisco IOS XE Software could allow an authenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to improper error handling when parsing a specific SNMP request. An attacker could exploit this vulnerability by sending a specific SNMP request to an affected device. A successful exploit could allow the attacker to cause the device to reload unexpectedly, resulting in a DoS condition. This vulnerability affects SNMP versions 1, 2c, and 3. To exploit this vulnerability through SNMPv2c or earlier, the attacker must know a valid read-write or read-only SNMP community string for the affected system. To exploit this vulnerability through SNMPv3, the attacker must have valid SNMP user credentials for the affected system. | ||||
| CVE-2025-20311 | 1 Cisco | 1 Ios Xe Software | 2026-04-15 | 7.4 High |
| A vulnerability in the handling of certain Ethernet frames in Cisco IOS XE Software for Catalyst 9000 Series Switches could allow an unauthenticated, adjacent attacker to cause an egress port to become blocked and drop all outbound traffic. This vulnerability is due to improper handling of crafted Ethernet frames. An attacker could exploit this vulnerability by sending crafted Ethernet frames through an affected switch. A successful exploit could allow the attacker to cause the egress port to which the crafted frame is forwarded to start dropping all frames, resulting in a denial of service (DoS) condition. | ||||
| CVE-2025-2030 | 2026-04-15 | 7.3 High | ||
| A vulnerability was found in Seeyon Zhiyuan Interconnect FE Collaborative Office Platform up to 20250224. It has been rated as critical. Affected by this issue is some unknown functionality of the file /security/addUser.jsp. The manipulation of the argument groupId leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2024-48200 | 1 Mobatek | 1 Mobaxterm | 2026-04-15 | 8.4 High |
| An issue in MobaXterm v24.2 allows a local attacker to escalate privileges and execute arbitrary code via the remove function of the MobaXterm MSI is spawning one Administrative cmd (conhost.exe) | ||||
| CVE-2024-48214 | 1 Keruistore | 1 Kerui Hd 3mp 1080p Tuya Camera Firmware | 2026-04-15 | 8.4 High |
| KERUI HD 3MP 1080P Tuya Camera 1.0.4 has a command injection vulnerability in the module that connects to the local network via a QR code. This vulnerability allows an attacker to create a custom, unauthenticated QR code and abuse one of the parameters, either SSID or PASSWORD, in the JSON data contained within the QR code. By that, the attacker can execute arbitrary code on the camera. | ||||
| CVE-2024-48217 | 1 Sismart | 1 Cms | 2026-04-15 | 8.8 High |
| An Insecure Direct Object Reference (IDOR) in the dashboard of SiSMART v7.4.0 allows attackers to execute a horizontal-privilege escalation. | ||||
| CVE-2025-20136 | 1 Cisco | 2 Adaptive Security Appliance Software, Firepower Threat Defense Software | 2026-04-15 | 8.6 High |
| A vulnerability in the function that performs IPv4 and IPv6 Network Address Translation (NAT) DNS inspection for Cisco Secure Firewall Adaptive Security Appliance (ASA) Software and Cisco Secure Firewall Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause the device to reload unexpectedly, resulting in a denial of service (DoS) condition. This vulnerability is due to an infinite loop condition that occurs when a Cisco Secure ASA or Cisco Secure FTD device processes DNS packets with DNS inspection enabled and the device is configured for NAT44, NAT64, or NAT46. An attacker could exploit this vulnerability by sending crafted DNS packets that match a static NAT rule with DNS inspection enabled through an affected device. A successful exploit could allow the attacker to create an infinite loop and cause the device to reload, resulting in a DoS condition. | ||||
| CVE-2025-20134 | 1 Cisco | 2 Adaptive Security Appliance Software, Firepower Threat Defense Software | 2026-04-15 | 8.6 High |
| A vulnerability in the certificate processing of Cisco Secure Firewall Adaptive Security Appliance (ASA) Software and Cisco Secure Firewall Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause the device to reload unexpectedly, resulting in a denial of service (DoS) condition. This vulnerability is due to improper parsing of SSL/TLS certificates. An attacker could exploit this vulnerability by sending crafted DNS packets that match a static Network Address Translation (NAT) rule with DNS inspection enabled through an affected device. A successful exploit could allow the attacker to cause the device to reload, resulting in a DoS condition. | ||||
| CVE-2025-20133 | 1 Cisco | 2 Adaptive Security Appliance Software, Firepower Threat Defense Software | 2026-04-15 | 8.6 High |
| A vulnerability in the management and VPN web servers of the Remote Access SSL VPN feature of Cisco Secure Firewall ASA Software and Secure FTD Software could allow an unauthenticated, remote attacker to cause the device to unexpectedly stop responding, resulting in a DoS condition. This vulnerability is due to ineffective validation of user-supplied input during the Remote Access SSL VPN authentication process. An attacker could exploit this vulnerability by sending a crafted request to the VPN service on an affected device. A successful exploit could allow the attacker to cause a DoS condition where the device stops responding to Remote Access SSL VPN authentication requests. | ||||
