Export limit exceeded: 390892 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (5047 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2016-7857 | 6 Adobe, Apple, Google and 3 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2025-04-12 | N/A |
| Adobe Flash Player versions 23.0.0.205 and earlier, 11.2.202.643 and earlier have an exploitable use-after-free vulnerability. Successful exploitation could lead to arbitrary code execution. | ||||
| CVE-2016-7859 | 6 Adobe, Apple, Google and 3 more | 15 Flash Player, Flash Player For Linux, Mac Os X and 12 more | 2025-04-12 | N/A |
| Adobe Flash Player versions 23.0.0.205 and earlier, 11.2.202.643 and earlier have an exploitable use-after-free vulnerability. Successful exploitation could lead to arbitrary code execution. | ||||
| CVE-2016-0006 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
| The sandbox implementation in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandles reparse points, which allows local users to gain privileges via a crafted application, aka "Windows Mount Point Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0007. | ||||
| CVE-2016-0007 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
| The sandbox implementation in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandles reparse points, which allows local users to gain privileges via a crafted application, aka "Windows Mount Point Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0006. | ||||
| CVE-2016-0014 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | N/A |
| Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Elevation of Privilege Vulnerability." | ||||
| CVE-2016-0018 | 1 Microsoft | 5 Windows 10, Windows 7, Windows 8 and 2 more | 2025-04-12 | N/A |
| Microsoft Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 R2, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." | ||||
| CVE-2016-0038 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-12 | N/A |
| Windows Journal in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted Journal file, aka "Windows Journal Memory Corruption Vulnerability." | ||||
| CVE-2016-0041 | 1 Microsoft | 8 Internet Explorer, Windows 10, Windows 7 and 5 more | 2025-04-12 | N/A |
| Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold and 1511, and Internet Explorer 10 and 11 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." | ||||
| CVE-2016-0046 | 1 Microsoft | 3 Windows 10, Windows 8.1, Windows Server 2012 | 2025-04-12 | N/A |
| Windows Reader in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, and Windows 10 allows remote attackers to execute arbitrary code via a crafted Reader file, aka "Microsoft Windows Reader Vulnerability." | ||||
| CVE-2016-0048 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| The kernel-mode drivers in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | ||||
| CVE-2016-0050 | 1 Microsoft | 2 Windows Server 2008, Windows Server 2012 | 2025-04-12 | N/A |
| Network Policy Server (NPS) in Microsoft Windows Server 2008 SP2 and R2 SP1 and Server 2012 Gold and R2 misparses username queries, which allows remote attackers to cause a denial of service (RADIUS authentication outage) via crafted requests, aka "Network Policy Server RADIUS Implementation Denial of Service Vulnerability." | ||||
| CVE-2016-0051 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| The WebDAV client in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "WebDAV Elevation of Privilege Vulnerability." | ||||
| CVE-2016-0070 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application that makes an API call to access sensitive information in the registry, aka "Windows Kernel Local Elevation of Privilege Vulnerability." | ||||
| CVE-2016-0073 | 1 Microsoft | 4 Windows 10, Windows 8.1, Windows Rt 8.1 and 1 more | 2025-04-12 | N/A |
| The kernel in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application that makes an API call to access sensitive information in the registry, aka "Windows Kernel Local Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0075. | ||||
| CVE-2016-0090 | 1 Microsoft | 3 Windows 10, Windows 8.1, Windows Server 2012 | 2025-04-12 | N/A |
| Hyper-V in Microsoft Windows 8.1, Windows Server 2012 R2, and Windows 10 allows guest OS users to obtain sensitive information from host OS memory via a crafted application, aka "Hyper-V Information Disclosure Vulnerability." | ||||
| CVE-2016-0092 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| OLE in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted file, aka "Windows OLE Memory Remote Code Execution Vulnerability," a different vulnerability than CVE-2016-0091. | ||||
| CVE-2016-0093 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0094, CVE-2016-0095, and CVE-2016-0096. | ||||
| CVE-2016-0095 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | N/A |
| The kernel-mode driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-0093, CVE-2016-0094, and CVE-2016-0096. | ||||
| CVE-2016-0101 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-12 | N/A |
| Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allow remote attackers to execute arbitrary code via crafted media content, aka "Windows Media Parsing Remote Code Execution Vulnerability." | ||||
| CVE-2016-0117 | 1 Microsoft | 4 Windows 10, Windows 8.1, Windows Rt 8.1 and 1 more | 2025-04-12 | N/A |
| The PDF library in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows remote attackers to execute arbitrary code via a crafted PDF document, aka "Windows Remote Code Execution Vulnerability." | ||||
