Export limit exceeded: 386839 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (512 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2008-2610 | 1 Oracle | 2 E-business Suite, Oracle Applications Technology Stack Component | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | ||||
| CVE-2008-2606 | 1 Oracle | 2 Application Object Library, E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2586. | ||||
| CVE-2006-5350 | 1 Oracle | 2 E-business Suite, Http Server | 2026-04-23 | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and local attack vectors, aka Vuln# OHS08. | ||||
| CVE-2008-2601 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | ||||
| CVE-2008-2596 | 1 Oracle | 2 E-business Suite, Mobile Application Server | 2026-04-23 | N/A |
| Unspecified vulnerability in the Mobile Application Server component in Oracle E-Business Suite 12.0.3 has unknown impact and remote authenticated attack vectors. | ||||
| CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2026-04-23 | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | ||||
| CVE-2008-2586 | 1 Oracle | 2 Application Object Library, E-business Suite | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors, a different vulnerability than CVE-2008-2606. | ||||
| CVE-2008-2585 | 1 Oracle | 2 E-business Suite, Report Manager Component | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Report Manager component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | ||||
| CVE-2006-5346 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2026-04-23 | N/A |
| Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, as used in Oracle Collaboration Suite 9.0.4.2 and Oracle E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors related to htdigest, aka Vuln# OHS02. | ||||
| CVE-2008-1827 | 1 Oracle | 2 E-business Suite 11i, E-business Suite 12 | 2026-04-23 | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10.2 and 12.0.4 have unknown impact and attack vectors related to (a) Advanced Pricing component, aka (1) APP02, (2) APP03, and (3) APP09; (b) Application Object Library component, aka (4) APP04, (5) APP07, and (6) APP11; (c) Applications Manager component, aka (7) APP06; (d) and Applications Technology Stack component, aka (8) APP08. | ||||
| CVE-2008-1826 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10.2 have unknown impact and attack vectors related to (a) Advanced Pricing, aka (1) APP01 and (2) APP10; and (b) Applications Framework, aka (3) APP05. | ||||
| CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | ||||
| CVE-2008-0348 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | ||||
| CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | ||||
| CVE-2008-0346 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | ||||
| CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | ||||
| CVE-2008-0344 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Spatial component in Oracle Database 10.1.0.5 and 10.2.0.3 has unknown impact and remote attack vectors, aka DB07. | ||||
| CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | ||||
| CVE-2008-0340 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2026-04-23 | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote attack vectors, related to the (1) Advanced Queuing component (DB02) and (2) Oracle Spatial component (DB04). | ||||
| CVE-2007-5766 | 1 Oracle | 1 E-business Suite | 2026-04-23 | N/A |
| SQL injection vulnerability in okxLOV.jsp in Oracle E-Business Suite 11 and 12 allows remote attackers to execute arbitrary SQL commands via unknown vectors. NOTE: this is probably the same issue as CVE-2007-5527 or CVE-2007-5528, but there are insufficient details to be sure. | ||||
