Export limit exceeded: 387386 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3416 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-11534 | 1 Raisecom | 1 Rax701 | 2026-04-15 | N/A |
| The affected Raisecom devices allow SSH sessions to be established without completing user authentication. This could allow attackers to gain shell access without valid credentials. | ||||
| CVE-2025-11544 | 2026-04-15 | N/A | ||
| Improper Validation of Integrity Check Value vulnerability in Sharp Display Solutions projectors allows a attacker may create and run unauthorized firmware. | ||||
| CVE-2025-11545 | 2026-04-15 | N/A | ||
| Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Sharp Display Solutions projectors allows a attacker may improperly access the HTTP server and execute arbitrary actions. | ||||
| CVE-2025-11546 | 2 Linux, Nec | 5 Linux, Clusterpro X, Clusterpro X Singleserversafe and 2 more | 2026-04-15 | N/A |
| CLUSTERPRO X for Linux 4.0, 4.1, 4.2, 5.0, 5.1 and 5.2 and EXPRESSCLUSTER X for Linux 4.0, 4.1, 4.2, 5.0, 5.1 and 5.2, CLUSTERPRO X SingleServerSafe for Linux 4.0, 4.1, 4.2, 5.0, 5.1 and 5.2, EXPRESSCLUSTER X SingleServerSafe for Linux 4.0, 4.1, 4.2, 5.0, 5.1 and 5.2 allows an attacker sends specially crafted network packets to the product, arbitrary OS commands may be executed without authentication. | ||||
| CVE-2025-11548 | 1 Ibi | 1 Webfocus Business Intelligence | 2026-04-15 | N/A |
| A remote, unauthenticated privilege escalation in ibi WebFOCUS allows an attacker to gain administrative access to the application which may lead to unauthenticated Remote Code Execution | ||||
| CVE-2025-11899 | 1 Flowring | 1 Agentflow | 2026-04-15 | 8.1 High |
| Agentflow developed by Flowring has an Use of Hard-coded Cryptographic Key vulnerability, allowing unauthenticated remote attackers to exploit the fixed key to generate verification information, thereby logging into the system as any user. Attacker must first obtain an user ID in order to exploit this vulnerability. | ||||
| CVE-2025-11900 | 1 Hgiga | 1 Isherlock | 2026-04-15 | 9.8 Critical |
| The iSherlock developed by HGiga has an OS Command Injection vulnerability, allowing unauthenticated remote attackers to inject arbitrary OS commands and execute them on the server. | ||||
| CVE-2025-11948 | 1 Excellent Infotek | 1 Document Management System | 2026-04-15 | 9.8 Critical |
| Document Management System developed by Excellent Infotek has an Arbitrary File Upload vulnerability, allowing unauthenticated remote attackers to upload and execute web shell backdoors, thereby enabling arbitrary code execution on the server. | ||||
| CVE-2025-10264 | 1 Digiever | 7 Ds-1200, Ds-16x00, Ds-2100 and 4 more | 2026-04-15 | 10 Critical |
| Certain models of NVR developed by Digiever has an Exposure of Sensitive Information vulnerability, allowing unauthenticated remoter attackers to access the system configuration file and obtain plaintext credentials of the NVR and its connected cameras. | ||||
| CVE-2025-10266 | 1 Newtype Infortech | 1 Nup Portal | 2026-04-15 | 9.8 Critical |
| NUP Pro developed by NewType Infortech has a SQL Injection vulnerability, allowing unauthenticated remote attackers to inject arbitrary SQL commands to read, modify, and delete database contents. | ||||
| CVE-2025-10351 | 1 Melistechnology | 1 Melis Platform | 2026-04-15 | N/A |
| SQL injection vulnerability based on the melis-cms module of the Melis platform from Melis Technology. This vulnerability allows an attacker to retrieve, create, update, and delete databases through the 'idPage' parameter in the '/melis/MelisCms/PageEdition/getTinyTemplates' endpoint. | ||||
| CVE-2025-10352 | 1 Melistechnology | 1 Melis Platform | 2026-04-15 | N/A |
| Vulnerability in the melis-core module of Melis Technology's Melis Platform, which, if exploited, allows an unauthenticated attacker to create an administrator account via a request to '/melis/MelisCore/ToolUser/addNewUser'. | ||||
| CVE-2025-10353 | 1 Melistechnology | 1 Melis Platform | 2026-04-15 | N/A |
| File upload leading to remote code execution (RCE) in the “melis-cms-slider” module of Melis Technology's Melis Platform. This vulnerability allows an attacker to upload a malicious file via a POST request to '/melis/MelisCmsSlider/MelisCmsSliderDetails/saveDetailsForm' using the 'mcsdetail_img' parameter. | ||||
| CVE-2025-10364 | 1 Evertz | 1 3080ipx | 2026-04-15 | N/A |
| The Evertz SDVN 3080ipx-10G is a High Bandwidth Ethernet Switching Fabric for Video Application. This device exposes a web management interface on port 80. This web management interface can be used by administrators to control product features, setup network switching, and register license among other features. The application has been developed in PHP with the webEASY SDK, also named ‘ewb’ by Evertz. This web interface has two endpoints that are vulnerable to arbitrary command injection (CVE-2025-4009, CVE-2025-10364) and the authentication mechanism has a flaw leading to authentication bypass (CVE-2025-10365). CVE-2025-4009 covers the command injection in feature-transfer-import.php CVE-2025-10364 covers the command injection in feature-transfer-export.php Remote unauthenticated attackers can gain arbitrary command execution with elevated privileges ( root ) on affected devices. This level of access could lead to serious business impact such as the interruption of media streaming, modification of media being streamed, alteration of closed captions being generated, among others. | ||||
| CVE-2025-10365 | 1 Evertz | 1 3080ipx | 2026-04-15 | N/A |
| The Evertz SDVN 3080ipx-10G is a High Bandwidth Ethernet Switching Fabric for Video Application. This device exposes a web management interface on port 80. This web management interface can be used by administrators to control product features, setup network switching, and register license among other features. The application has been developed in PHP with the webEASY SDK, also named ‘ewb’ by Evertz. This web interface has two endpoints that are vulnerable to arbitrary command injection (CVE-2025-4009, CVE-2025-10364) and the authentication mechanism has a flaw leading to authentication bypass (CVE-2025-10365). Remote unauthenticated attackers can gain arbitrary command execution with elevated privileges ( root ) on affected devices. This level of access could lead to serious business impact such as the interruption of media streaming, modification of media being streamed, alteration of closed captions being generated, among others. | ||||
| CVE-2025-10392 | 1 Mercury | 1 Km08-708h Giga Wifi Wave2 | 2026-04-15 | 9.8 Critical |
| A vulnerability was detected in Mercury KM08-708H GiGA WiFi Wave2 1.1.14. This affects an unknown function of the component HTTP Header Handler. The manipulation of the argument Host results in stack-based buffer overflow. The attack can be executed remotely. The exploit is now public and may be used. | ||||
| CVE-2025-10452 | 1 Gotac | 1 Statistical Database System | 2026-04-15 | 9.8 Critical |
| Statistical Database System developed by Gotac has a Missing Authentication vulnerability, allowing unauthenticated remote attackers to read, modify, and delete database contents with high-level privileges. | ||||
| CVE-2025-10460 | 1 Beims | 1 Contractorweb.net | 2026-04-15 | N/A |
| A SQL Injection vulnerability on an endpoint in BEIMS Contractor Web, a legacy product that is no longer maintained or patched by the vendor, allows an unauthorised user to retrieve sensitive database contents via unsanitized parameter input. This vulnerability occurs due to improper input validation on /BEIMSWeb/contractor.asp endpoint and successful exploitation requires a contractor.asp endpoint open to the internet. This vulnerability allows attackers to execute arbitrary SQL commands, compromising the confidentiality, integrity and potentially the availability of the database. Version 5.7.139 has been confirmed as vulnerable. Other versions have not been confirmed by the vendor and users should assume that all versions of BEIMS Contractor Web may be impacted until further guidance is provided by the vendor. | ||||
| CVE-2025-10571 | 1 Abb | 1 Ability Edgenius | 2026-04-15 | 9.6 Critical |
| Authentication Bypass Using an Alternate Path or Channel vulnerability in ABB ABB Ability Edgenius.This issue affects ABB Ability Edgenius: 3.2.0.0, 3.2.1.1. | ||||
| CVE-2025-10659 | 1 Megasys | 1 Telenium Online Web Application | 2026-04-15 | 9.8 Critical |
| The Telenium Online Web Application is vulnerable due to a PHP endpoint accessible to unauthenticated network users that improperly handles user-supplied input. This vulnerability occurs due to the insecure termination of a regular expression check within the endpoint. Because the input is not correctly validated or sanitized, an unauthenticated attacker can inject arbitrary operating system commands through a crafted HTTP request, leading to remote code execution on the server in the context of the web application service account. | ||||
