Export limit exceeded: 391693 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4046 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2016-4144 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-1696 | 5 Debian, Google, Opensuse and 2 more | 9 Debian Linux, Chrome, Leap and 6 more | 2025-04-12 | N/A |
| The extensions subsystem in Google Chrome before 51.0.2704.79 does not properly restrict bindings access, which allows remote attackers to bypass the Same Origin Policy via unspecified vectors. | ||||
| CVE-2016-1698 | 5 Debian, Google, Opensuse and 2 more | 9 Debian Linux, Chrome, Leap and 6 more | 2025-04-12 | N/A |
| The createCustomType function in extensions/renderer/resources/binding.js in the extension bindings in Google Chrome before 51.0.2704.79 does not validate module types, which might allow attackers to load arbitrary modules or obtain sensitive information by leveraging a poisoned definition. | ||||
| CVE-2016-1699 | 6 Canonical, Debian, Google and 3 more | 10 Ubuntu Linux, Debian Linux, Chrome and 7 more | 2025-04-12 | N/A |
| WebKit/Source/devtools/front_end/devtools.js in the Developer Tools (aka DevTools) subsystem in Blink, as used in Google Chrome before 51.0.2704.79, does not ensure that the remoteFrontendUrl parameter is associated with a chrome-devtools-frontend.appspot.com URL, which allows remote attackers to bypass intended access restrictions via a crafted URL. | ||||
| CVE-2016-1700 | 5 Debian, Google, Opensuse and 2 more | 9 Debian Linux, Chrome, Leap and 6 more | 2025-04-12 | N/A |
| extensions/renderer/runtime_custom_bindings.cc in Google Chrome before 51.0.2704.79 does not consider side effects during creation of an array of extension views, which allows remote attackers to cause a denial of service (use-after-free) or possibly have unspecified other impact via vectors related to extensions. | ||||
| CVE-2016-1701 | 5 Debian, Google, Opensuse and 2 more | 9 Debian Linux, Chrome, Leap and 6 more | 2025-04-12 | N/A |
| The Autofill implementation in Google Chrome before 51.0.2704.79 mishandles the interaction between field updates and JavaScript code that triggers a frame deletion, which allows remote attackers to cause a denial of service (use-after-free) or possibly have unspecified other impact via a crafted web site, a different vulnerability than CVE-2016-1690. | ||||
| CVE-2016-4143 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4145 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4141 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4142 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4146 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4138 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 9.8 Critical |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4139 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4137 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4140 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4147 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4133 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-2847 | 3 Linux, Novell, Redhat | 12 Linux Kernel, Suse Linux Enterprise Debuginfo, Suse Linux Enterprise Desktop and 9 more | 2025-04-12 | N/A |
| fs/pipe.c in the Linux kernel before 4.5 does not limit the amount of unread data in pipes, which allows local users to cause a denial of service (memory consumption) by creating many pipes with non-default sizes. | ||||
| CVE-2016-4134 | 8 Adobe, Apple, Google and 5 more | 17 Flash Player, Flash Player Desktop Runtime, Macos and 14 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
| CVE-2016-4166 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
| Unspecified vulnerability in Adobe Flash Player 21.0.0.242 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-083. | ||||
